                   LoadCase ID                               Interface   Elem ID     FoS      Type     PSS     QSS        Faxial        Fshear     MoS
              GLOB_COMPRESSION                         pan_MX/bar_MXMY     20317    1.56        M6  3300.0  4500.0          43.8         352.7    7.06
              GLOB_COMPRESSION                         pan_MX/bar_MXMZ     20419    1.56        M6  3300.0  4500.0          11.0         854.2    2.38
              GLOB_COMPRESSION                         pan_MX/bar_MXPY     20293    1.56        M6  3300.0  4500.0           7.4         278.5    9.35
              GLOB_COMPRESSION                         pan_MX/bar_MXPZ     20039    1.56        M6  3300.0  4500.0        -269.0         602.8    3.09
              GLOB_COMPRESSION                    pan_MX/corner_MXMYMZ     20918    1.56        M8  4000.0  5000.0         -41.8        1387.7    1.31
              GLOB_COMPRESSION                    pan_MX/corner_MXMYPZ     20915    1.56        M8  4000.0  5000.0         -23.6         189.9   15.67
              GLOB_COMPRESSION                    pan_MX/corner_MXPYPZ     20912    1.56        M8  4000.0  5000.0         -11.7         200.8   14.92
              GLOB_COMPRESSION                    pan_MX/corner_MXPYMZ     20909    1.56        M8  4000.0  5000.0         -72.5         869.2    2.67
              GLOB_COMPRESSION                     pan_MX/pan_MX_box_A     20369    1.56        M5  3000.0  4000.0         -32.8        2152.7    0.19
              GLOB_COMPRESSION                     pan_MX/pan_MX_box_B     20218    1.56        M5  3000.0  4000.0           7.5         781.1    2.28
              GLOB_COMPRESSION                         pan_PX/bar_PXMY     30293    1.56        M6  3300.0  4500.0          25.4         291.4    8.83
              GLOB_COMPRESSION                         pan_PX/bar_PXMZ     30419    1.56        M6  3300.0  4500.0         -24.1         893.6    2.23
              GLOB_COMPRESSION                         pan_PX/bar_PXPY     30317    1.56        M6  3300.0  4500.0         -46.8         320.0    7.84
              GLOB_COMPRESSION                         pan_PX/bar_PXPZ     30039    1.56        M6  3300.0  4500.0        -291.1         224.0    5.33
              GLOB_COMPRESSION                    pan_PX/corner_PXMYMZ     30909    1.56        M8  4000.0  5000.0         -56.5        1128.8    1.83
              GLOB_COMPRESSION                    pan_PX/corner_PXMYPZ     30912    1.56        M8  4000.0  5000.0         -31.1         174.9   16.89
              GLOB_COMPRESSION                    pan_PX/corner_PXPYPZ     30915    1.56        M8  4000.0  5000.0         -10.9         261.8   11.23
              GLOB_COMPRESSION                    pan_PX/corner_PXPYMZ     30918    1.56        M8  4000.0  5000.0         -76.5        1344.0    1.38
              GLOB_COMPRESSION                     pan_PX/pan_PX_box_A     30350    1.56        M5  3000.0  4000.0          -1.4        1189.2    1.16
              GLOB_COMPRESSION                     pan_PX/pan_PX_box_B     30395    1.56        M5  3000.0  4000.0          64.9        1659.3    0.54
              GLOB_COMPRESSION                   pan_PX/pan_PX_antenna     30606    1.56        M5  3000.0  4000.0         782.3         467.1    1.24
              GLOB_COMPRESSION                         pan_MY/bar_MXMY     40290    1.56        M6  3300.0  4500.0          67.6         465.5    5.08
              GLOB_COMPRESSION                         pan_MY/bar_PXMY     40314    1.56        M6  3300.0  4500.0           9.2         294.9    8.77
              GLOB_COMPRESSION                         pan_MY/bar_MYMZ     40396    1.56        M6  3300.0  4500.0          70.3         899.8    2.19
              GLOB_COMPRESSION                         pan_MY/bar_MYPZ     40033    1.56        M6  3300.0  4500.0        -241.7         344.0    5.06
              GLOB_COMPRESSION                    pan_MY/corner_MXMYMZ     40909    1.56        M8  4000.0  5000.0          -2.5        1513.1    1.12
              GLOB_COMPRESSION                    pan_MY/corner_MXMYPZ     40912    1.56        M8  4000.0  5000.0         -36.7         184.5   15.86
              GLOB_COMPRESSION                    pan_MY/corner_PXMYPZ     40903    1.56        M8  4000.0  5000.0         -27.1         246.6   11.88
              GLOB_COMPRESSION                    pan_MY/corner_PXMYMZ     40906    1.56        M8  4000.0  5000.0         -50.6        1131.0    1.83
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_A     40346    1.56        M5  3000.0  4000.0        -179.3        2275.7    0.12
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_B     40221    1.56        M5  3000.0  4000.0        -126.3         463.9    4.19
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_C     40365    1.56        M5  3000.0  4000.0         -42.0        1140.1    1.25
              GLOB_COMPRESSION                         pan_PY/bar_MXPY     50317    1.56        M6  3300.0  4500.0          26.2         267.5    9.69
              GLOB_COMPRESSION                         pan_PY/bar_PXPY     50293    1.56        M6  3300.0  4500.0          16.2         303.0    8.49
              GLOB_COMPRESSION                         pan_PY/bar_PYMZ     50399    1.56        M6  3300.0  4500.0          29.4         737.5    2.91
              GLOB_COMPRESSION                         pan_PY/bar_PYPZ     50031    1.56        M6  3300.0  4500.0        -141.2         364.5    6.00
              GLOB_COMPRESSION                    pan_PY/corner_MXPYMZ     50918    1.56        M8  4000.0  5000.0         -27.1        1064.7    2.01
              GLOB_COMPRESSION                    pan_PY/corner_MXPYPZ     50915    1.56        M8  4000.0  5000.0         -46.5         189.1   15.20
              GLOB_COMPRESSION                    pan_PY/corner_PXPYPZ     50912    1.56        M8  4000.0  5000.0         -24.3         203.8   14.56
              GLOB_COMPRESSION                    pan_PY/corner_PXPYMZ     50909    1.56        M8  4000.0  5000.0         -24.1        1152.5    1.78
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_A     50369    1.56        M5  3000.0  4000.0         -36.1        1281.3    1.00
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_B     50349    1.56        M5  3000.0  4000.0         -85.8        1258.1    1.03
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_C     50187    1.56        M5  3000.0  4000.0         -81.5         704.9    2.59
              GLOB_COMPRESSION                         pan_MZ/bar_MYMZ     60029    1.56        M6  3300.0  4500.0          10.9        1078.0    1.68
              GLOB_COMPRESSION                         pan_MZ/bar_MXMZ     60077    1.56        M6  3300.0  4500.0         110.1        1030.7    1.77
              GLOB_COMPRESSION                         pan_MZ/bar_PYMZ     60689    1.56        M6  3300.0  4500.0          27.6         931.4    2.09
              GLOB_COMPRESSION                         pan_MZ/bar_PXMZ     60101    1.56        M6  3300.0  4500.0         120.9         993.7    1.86
              GLOB_COMPRESSION                    pan_MZ/corner_MXPYMZ     60726    1.56        M8  4000.0  5000.0         208.9         840.7    2.64
              GLOB_COMPRESSION                    pan_MZ/corner_MXMYMZ     60729    1.56        M8  4000.0  5000.0         231.0         860.4    2.53
              GLOB_COMPRESSION                    pan_MZ/corner_PXMYMZ     60718    1.56        M8  4000.0  5000.0         205.4         845.7    2.63
              GLOB_COMPRESSION                    pan_MZ/corner_PXPYMZ     60721    1.56        M8  4000.0  5000.0         228.6         773.3    2.89
              GLOB_COMPRESSION                         pan_PZ/bar_MYPZ     70033    1.56        M6  3300.0  4500.0        -244.1         331.2    5.14
              GLOB_COMPRESSION                         pan_PZ/bar_MXPZ     70292    1.56        M6  3300.0  4500.0        -743.2         354.5    1.69
              GLOB_COMPRESSION                         pan_PZ/bar_PYPZ     70564    1.56        M6  3300.0  4500.0        -222.2         270.3    6.10
              GLOB_COMPRESSION                         pan_PZ/bar_PXPZ     70209    1.56        M6  3300.0  4500.0        -235.7         269.2    5.88
              GLOB_COMPRESSION                    pan_PZ/corner_MXPYPZ     71203    1.56        M8  4000.0  5000.0         148.1          44.2   15.84
              GLOB_COMPRESSION                    pan_PZ/corner_MXMYPZ     71206    1.56        M8  4000.0  5000.0         143.1          34.9   16.59
              GLOB_COMPRESSION                    pan_PZ/corner_PXMYPZ     71196    1.56        M8  4000.0  5000.0        -297.9         264.6    6.02
              GLOB_COMPRESSION                    pan_PZ/corner_PXPYPZ     71201    1.56        M8  4000.0  5000.0        -325.4         346.4    5.00
              GLOB_COMPRESSION                     pan_PZ/fittings_ALL     71215    1.56        M6  3300.0  4500.0        -474.3          45.0    3.45
              GLOB_COMPRESSION                pan_PZ/pan_PZ_instrument     70821    1.56        M8  4000.0  5000.0       -1547.7        1385.9    0.35
              GLOB_COMPRESSION                    pan_SUP/fittings_ALL     90006    1.56        M6  3300.0  4500.0        -240.4          79.5    7.55
                  GLOB_TENSION                         pan_MX/bar_MXMY     20317    1.56        M6  3300.0  4500.0         -30.2         277.9    9.27
                  GLOB_TENSION                         pan_MX/bar_MXMZ     20419    1.56        M6  3300.0  4500.0          -0.5         731.1    2.95
                  GLOB_TENSION                         pan_MX/bar_MXPY     20293    1.56        M6  3300.0  4500.0          -8.8         298.4    8.66
                  GLOB_TENSION                         pan_MX/bar_MXPZ     20039    1.56        M6  3300.0  4500.0         233.8         536.5    3.62
                  GLOB_TENSION                    pan_MX/corner_MXMYMZ     20918    1.56        M8  4000.0  5000.0          42.7        1162.5    1.75
                  GLOB_TENSION                    pan_MX/corner_MXMYPZ     20915    1.56        M8  4000.0  5000.0          22.5         145.6   20.61
                  GLOB_TENSION                    pan_MX/corner_MXPYPZ     20912    1.56        M8  4000.0  5000.0          10.4         201.9   14.84
                  GLOB_TENSION                    pan_MX/corner_MXPYMZ     20909    1.56        M8  4000.0  5000.0          66.6         857.6    2.72
                  GLOB_TENSION                     pan_MX/pan_MX_box_A     20369    1.56        M5  3000.0  4000.0           2.6        1762.0    0.46
                  GLOB_TENSION                     pan_MX/pan_MX_box_B     20218    1.56        M5  3000.0  4000.0           0.0         789.5    2.25
                  GLOB_TENSION                         pan_PX/bar_PXMY     30293    1.56        M6  3300.0  4500.0         -13.5         218.0   12.18
                  GLOB_TENSION                         pan_PX/bar_PXMZ     30419    1.56        M6  3300.0  4500.0          19.7         856.7    2.37
                  GLOB_TENSION                         pan_PX/bar_PXPY     30317    1.56        M6  3300.0  4500.0          34.9         333.2    7.57
                  GLOB_TENSION                         pan_PX/bar_PXPZ     30049    1.56        M6  3300.0  4500.0        -189.5         337.0    5.79
                  GLOB_TENSION                    pan_PX/corner_PXMYMZ     30909    1.56        M8  4000.0  5000.0          53.3         911.4    2.51
                  GLOB_TENSION                    pan_PX/corner_PXMYPZ     30912    1.56        M8  4000.0  5000.0          28.3         135.8   21.84
                  GLOB_TENSION                    pan_PX/corner_PXPYPZ     30915    1.56        M8  4000.0  5000.0          16.9         255.1   11.52
                  GLOB_TENSION                    pan_PX/corner_PXPYMZ     30918    1.56        M8  4000.0  5000.0          69.3        1339.9    1.39
                  GLOB_TENSION                     pan_PX/pan_PX_box_A     30350    1.56        M5  3000.0  4000.0         -18.7         933.2    1.75
                  GLOB_TENSION                     pan_PX/pan_PX_box_B     30395    1.56        M5  3000.0  4000.0         -63.2        1669.5    0.53
                  GLOB_TENSION                   pan_PX/pan_PX_antenna     30606    1.56        M5  3000.0  4000.0        -751.8         458.2    1.33
                  GLOB_TENSION                         pan_MY/bar_MXMY     40290    1.56        M6  3300.0  4500.0         -53.1         444.6    5.40
                  GLOB_TENSION                         pan_MY/bar_PXMY     40314    1.56        M6  3300.0  4500.0          -4.1         292.2    8.87
                  GLOB_TENSION                         pan_MY/bar_MYMZ     40396    1.56        M6  3300.0  4500.0         -46.9         803.5    2.58
                  GLOB_TENSION                         pan_MY/bar_MYPZ     40033    1.56        M6  3300.0  4500.0         244.3         306.7    5.37
                  GLOB_TENSION                    pan_MY/corner_MXMYMZ     40909    1.56        M8  4000.0  5000.0          16.1        1310.4    1.45
                  GLOB_TENSION                    pan_MY/corner_MXMYPZ     40912    1.56        M8  4000.0  5000.0          33.3         160.7   18.31
                  GLOB_TENSION                    pan_MY/corner_PXMYPZ     40903    1.56        M8  4000.0  5000.0          22.3         224.2   13.18
                  GLOB_TENSION                    pan_MY/corner_PXMYMZ     40906    1.56        M8  4000.0  5000.0          50.8         962.6    2.32
                  GLOB_TENSION                     pan_MY/pan_MY_box_A     40346    1.56        M5  3000.0  4000.0         120.0        1993.9    0.28
                  GLOB_TENSION                     pan_MY/pan_MY_box_B     40221    1.56        M5  3000.0  4000.0         145.3         415.3    4.60
                  GLOB_TENSION                     pan_MY/pan_MY_box_C     40365    1.56        M5  3000.0  4000.0          29.4         991.1    1.59
                  GLOB_TENSION                         pan_PY/bar_MXPY     50371    1.56        M6  3300.0  4500.0         -49.1         205.3   12.35
                  GLOB_TENSION                         pan_PY/bar_PXPY     50293    1.56        M6  3300.0  4500.0         -25.7         243.7   10.72
                  GLOB_TENSION                         pan_PY/bar_PYMZ     50399    1.56        M6  3300.0  4500.0         -30.0         679.3    3.24
                  GLOB_TENSION                         pan_PY/bar_PYPZ     50031    1.56        M6  3300.0  4500.0         120.8         348.5    6.48
                  GLOB_TENSION                    pan_PY/corner_MXPYMZ     50918    1.56        M8  4000.0  5000.0          18.4        1010.5    2.17
                  GLOB_TENSION                    pan_PY/corner_MXPYPZ     50915    1.56        M8  4000.0  5000.0          42.9         170.6   16.92
                  GLOB_TENSION                    pan_PY/corner_PXPYPZ     50912    1.56        M8  4000.0  5000.0          23.7         186.2   16.00
                  GLOB_TENSION                    pan_PY/corner_PXPYMZ     50909    1.56        M8  4000.0  5000.0          15.7        1095.6    1.93
                  GLOB_TENSION                     pan_PY/pan_PY_box_A     50369    1.56        M5  3000.0  4000.0          39.3        1198.2    1.14
                  GLOB_TENSION                     pan_PY/pan_PY_box_B     50349    1.56        M5  3000.0  4000.0          83.4        1176.9    1.17
                  GLOB_TENSION                     pan_PY/pan_PY_box_C     50187    1.56        M5  3000.0  4000.0          99.4         659.3    2.81
                  GLOB_TENSION                         pan_MZ/bar_MYMZ     60029    1.56        M6  3300.0  4500.0         -12.7         975.8    1.96
                  GLOB_TENSION                         pan_MZ/bar_MXMZ     60077    1.56        M6  3300.0  4500.0        -103.0         923.0    2.09
                  GLOB_TENSION                         pan_MZ/bar_PYMZ     60689    1.56        M6  3300.0  4500.0         -21.1         842.7    2.42
                  GLOB_TENSION                         pan_MZ/bar_PXMZ     60101    1.56        M6  3300.0  4500.0        -111.6         876.9    2.24
                  GLOB_TENSION                    pan_MZ/corner_MXPYMZ     60726    1.56        M8  4000.0  5000.0        -191.5         853.8    2.61
                  GLOB_TENSION                    pan_MZ/corner_MXMYMZ     60729    1.56        M8  4000.0  5000.0        -205.8         688.7    3.36
                  GLOB_TENSION                    pan_MZ/corner_PXMYMZ     60718    1.56        M8  4000.0  5000.0        -181.3         675.2    3.50
                  GLOB_TENSION                    pan_MZ/corner_PXPYMZ     60721    1.56        M8  4000.0  5000.0        -209.6         784.3    2.88
                  GLOB_TENSION                         pan_PZ/bar_MYPZ     70033    1.56        M6  3300.0  4500.0         221.6         312.3    5.64
                  GLOB_TENSION                         pan_PZ/bar_MXPZ     70292    1.56        M6  3300.0  4500.0         665.5         312.9    2.01
                  GLOB_TENSION                         pan_PZ/bar_PYPZ     70566    1.56        M6  3300.0  4500.0         178.1         286.4    6.68
                  GLOB_TENSION                         pan_PZ/bar_PXPZ     70209    1.56        M6  3300.0  4500.0         207.9         234.4    6.84
                  GLOB_TENSION                    pan_PZ/corner_MXPYPZ     71203    1.56        M8  4000.0  5000.0        -136.5          33.4   17.43
                  GLOB_TENSION                    pan_PZ/corner_MXMYPZ     71206    1.56        M8  4000.0  5000.0        -125.4          40.4   18.80
                  GLOB_TENSION                    pan_PZ/corner_PXMYPZ     71198    1.56        M8  4000.0  5000.0         211.1         198.6    8.70
                  GLOB_TENSION                    pan_PZ/corner_PXPYPZ     71201    1.56        M8  4000.0  5000.0         362.2         342.8    4.64
                  GLOB_TENSION                     pan_PZ/fittings_ALL     71215    1.56        M6  3300.0  4500.0         426.2          53.1    3.94
                  GLOB_TENSION                pan_PZ/pan_PZ_instrument     71010    1.56        M8  4000.0  5000.0        1402.7        1257.3    0.49
                  GLOB_TENSION                    pan_SUP/fittings_ALL     90006    1.56        M6  3300.0  4500.0         229.7          65.1    8.01
                GLOB_LATERAL_1                         pan_MX/bar_MXMY     20371    1.56        M6  3300.0  4500.0          -0.6         163.5   16.64
                GLOB_LATERAL_1                         pan_MX/bar_MXMZ     20419    1.56        M6  3300.0  4500.0         -14.3         197.3   13.55
                GLOB_LATERAL_1                         pan_MX/bar_MXPY     20347    1.56        M6  3300.0  4500.0           3.0         125.5   21.98
                GLOB_LATERAL_1                         pan_MX/bar_MXPZ     20041    1.56        M6  3300.0  4500.0         -95.4          64.2   18.89
                GLOB_LATERAL_1                    pan_MX/corner_MXMYMZ     20918    1.56        M8  4000.0  5000.0         -29.7         226.7   12.95
                GLOB_LATERAL_1                    pan_MX/corner_MXMYPZ     20913    1.56        M8  4000.0  5000.0         -11.7          27.9  100.60
                GLOB_LATERAL_1                    pan_MX/corner_MXPYPZ     20912    1.56        M8  4000.0  5000.0           2.6          41.2   76.49
                GLOB_LATERAL_1                    pan_MX/corner_MXPYMZ     20909    1.56        M8  4000.0  5000.0         -25.5         116.6   25.52
                GLOB_LATERAL_1                     pan_MX/pan_MX_box_A     20369    1.56        M5  3000.0  4000.0          51.2         397.8    5.35
                GLOB_LATERAL_1                     pan_MX/pan_MX_box_B     20218    1.56        M5  3000.0  4000.0          -9.9         147.5   16.31
                GLOB_LATERAL_1                         pan_PX/bar_PXMY     30077    1.56        M6  3300.0  4500.0          12.4          83.4   32.89
                GLOB_LATERAL_1                         pan_PX/bar_PXMZ     30419    1.56        M6  3300.0  4500.0          -0.1         277.2    9.40
                GLOB_LATERAL_1                         pan_PX/bar_PXPY     30101    1.56        M6  3300.0  4500.0          23.8          86.8   30.13
                GLOB_LATERAL_1                         pan_PX/bar_PXPZ     30049    1.56        M6  3300.0  4500.0          65.0         113.2   19.06
                GLOB_LATERAL_1                    pan_PX/corner_PXMYMZ     30909    1.56        M8  4000.0  5000.0          -1.1         390.1    7.22
                GLOB_LATERAL_1                    pan_PX/corner_PXMYPZ     30912    1.56        M8  4000.0  5000.0         -12.8          49.9   60.17
                GLOB_LATERAL_1                    pan_PX/corner_PXPYPZ     30915    1.56        M8  4000.0  5000.0          -2.7          72.9   42.95
                GLOB_LATERAL_1                    pan_PX/corner_PXPYMZ     30918    1.56        M8  4000.0  5000.0          -8.7         463.7    5.91
                GLOB_LATERAL_1                     pan_PX/pan_PX_box_A     30350    1.56        M5  3000.0  4000.0         -38.2         375.6    5.76
                GLOB_LATERAL_1                     pan_PX/pan_PX_box_B     30395    1.56        M5  3000.0  4000.0           9.3         530.1    3.84
                GLOB_LATERAL_1                   pan_PX/pan_PX_antenna     30552    1.56        M5  3000.0  4000.0        -223.2          94.3    7.21
                GLOB_LATERAL_1                         pan_MY/bar_MXMY     40344    1.56        M6  3300.0  4500.0           4.4          94.0   29.61
                GLOB_LATERAL_1                         pan_MY/bar_PXMY     40368    1.56        M6  3300.0  4500.0          13.9         168.9   15.97
                GLOB_LATERAL_1                         pan_MY/bar_MYMZ     40416    1.56        M6  3300.0  4500.0          12.8         284.9    9.11
                GLOB_LATERAL_1                         pan_MY/bar_MYPZ     40047    1.56        M6  3300.0  4500.0         -29.6         176.2   14.96
                GLOB_LATERAL_1                    pan_MY/corner_MXMYMZ     40909    1.56        M8  4000.0  5000.0         -13.4         220.0   13.52
                GLOB_LATERAL_1                    pan_MY/corner_MXMYPZ     40910    1.56        M8  4000.0  5000.0         -20.7           9.4  115.48
                GLOB_LATERAL_1                    pan_MY/corner_PXMYPZ     40903    1.56        M8  4000.0  5000.0          -6.2         101.8   30.38
                GLOB_LATERAL_1                    pan_MY/corner_PXMYMZ     40906    1.56        M8  4000.0  5000.0         -10.8         481.7    5.65
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_A     40346    1.56        M5  3000.0  4000.0          39.3         328.6    6.71
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_B     40221    1.56        M5  3000.0  4000.0         -62.3         302.9    7.16
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_C     40365    1.56        M5  3000.0  4000.0         -26.3         565.4    3.53
                GLOB_LATERAL_1                         pan_PY/bar_MXPY     50371    1.56        M6  3300.0  4500.0          -0.2          85.9   32.59
                GLOB_LATERAL_1                         pan_PY/bar_PXPY     50347    1.56        M6  3300.0  4500.0          22.6         175.2   15.22
                GLOB_LATERAL_1                         pan_PY/bar_PYMZ     50399    1.56        M6  3300.0  4500.0          18.4         269.2    9.67
                GLOB_LATERAL_1                         pan_PY/bar_PYPZ     50035    1.56        M6  3300.0  4500.0         -62.4         150.2   15.71
                GLOB_LATERAL_1                    pan_PY/corner_MXPYMZ     50916    1.56        M8  4000.0  5000.0          -0.8         174.4   17.38
                GLOB_LATERAL_1                    pan_PY/corner_MXPYPZ     50915    1.56        M8  4000.0  5000.0         -13.1          22.8  113.26
                GLOB_LATERAL_1                    pan_PY/corner_PXPYPZ     50912    1.56        M8  4000.0  5000.0          -5.0          94.6   32.79
                GLOB_LATERAL_1                    pan_PY/corner_PXPYMZ     50909    1.56        M8  4000.0  5000.0          -1.3         469.0    5.83
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_A     50369    1.56        M5  3000.0  4000.0          19.0         207.4   11.27
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_B     50349    1.56        M5  3000.0  4000.0         -42.7         586.6    3.35
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_C     50187    1.56        M5  3000.0  4000.0         -39.1         287.9    7.76
                GLOB_LATERAL_1                         pan_MZ/bar_MYMZ     60049    1.56        M6  3300.0  4500.0          -0.2         285.0    9.12
                GLOB_LATERAL_1                         pan_MZ/bar_MXMZ     60077    1.56        M6  3300.0  4500.0          32.0         252.1   10.27
                GLOB_LATERAL_1                         pan_MZ/bar_PYMZ     60689    1.56        M6  3300.0  4500.0          -1.6         259.0   10.14
                GLOB_LATERAL_1                         pan_MZ/bar_PXMZ     60101    1.56        M6  3300.0  4500.0          25.5         268.5    9.65
                GLOB_LATERAL_1                    pan_MZ/corner_MXPYMZ     60726    1.56        M8  4000.0  5000.0          45.9         172.1   16.67
                GLOB_LATERAL_1                    pan_MZ/corner_MXMYMZ     60727    1.56        M8  4000.0  5000.0          53.4         178.1   15.85
                GLOB_LATERAL_1                    pan_MZ/corner_PXMYMZ     60720    1.56        M8  4000.0  5000.0          63.3         455.8    5.93
                GLOB_LATERAL_1                    pan_MZ/corner_PXPYMZ     60721    1.56        M8  4000.0  5000.0          63.6         423.3    6.44
                GLOB_LATERAL_1                         pan_PZ/bar_MYPZ     70047    1.56        M6  3300.0  4500.0         -68.9         137.7   16.31
                GLOB_LATERAL_1                         pan_PZ/bar_MXPZ     70260    1.56        M6  3300.0  4500.0         -56.0          93.7   22.86
                GLOB_LATERAL_1                         pan_PZ/bar_PYPZ     70562    1.56        M6  3300.0  4500.0         -68.7         118.6   18.09
                GLOB_LATERAL_1                         pan_PZ/bar_PXPZ     70155    1.56        M6  3300.0  4500.0         -59.3          84.9   23.60
                GLOB_LATERAL_1                    pan_PZ/corner_MXPYPZ     71203    1.56        M8  4000.0  5000.0          30.7          15.7   76.33
                GLOB_LATERAL_1                    pan_PZ/corner_MXMYPZ     71206    1.56        M8  4000.0  5000.0          30.6          12.6   78.63
                GLOB_LATERAL_1                    pan_PZ/corner_PXMYPZ     71198    1.56        M8  4000.0  5000.0        -148.6          98.2   14.25
                GLOB_LATERAL_1                    pan_PZ/corner_PXPYPZ     71201    1.56        M8  4000.0  5000.0        -136.5         152.1   13.02
                GLOB_LATERAL_1                     pan_PZ/fittings_ALL     71211    1.56        M6  3300.0  4500.0         -88.9         136.9   14.77
                GLOB_LATERAL_1                pan_PZ/pan_PZ_instrument     70833    1.56        M8  4000.0  5000.0        -413.6         444.5    3.70
                GLOB_LATERAL_1                    pan_SUP/fittings_ALL     90003    1.56        M6  3300.0  4500.0         -76.6          29.0   25.60
                GLOB_LATERAL_2                         pan_MX/bar_MXMY     20371    1.56        M6  3300.0  4500.0          -4.9         122.4   22.54
                GLOB_LATERAL_2                         pan_MX/bar_MXMZ     20401    1.56        M6  3300.0  4500.0          17.4         217.9   12.16
                GLOB_LATERAL_2                         pan_MX/bar_MXPY     20293    1.56        M6  3300.0  4500.0           7.0         160.8   16.90
                GLOB_LATERAL_2                         pan_MX/bar_MXPZ     20031    1.56        M6  3300.0  4500.0         -18.8         131.0   20.62
                GLOB_LATERAL_2                    pan_MX/corner_MXMYMZ     20918    1.56        M8  4000.0  5000.0         -31.4         159.4   18.53
                GLOB_LATERAL_2                    pan_MX/corner_MXMYPZ     20913    1.56        M8  4000.0  5000.0         -19.6           5.8  126.47
                GLOB_LATERAL_2                    pan_MX/corner_MXPYPZ     20912    1.56        M8  4000.0  5000.0           1.1          73.4   42.65
                GLOB_LATERAL_2                    pan_MX/corner_MXPYMZ     20909    1.56        M8  4000.0  5000.0         -25.3         254.4   11.50
                GLOB_LATERAL_2                     pan_MX/pan_MX_box_A     20369    1.56        M5  3000.0  4000.0          72.0         257.1    8.34
                GLOB_LATERAL_2                     pan_MX/pan_MX_box_B     20353    1.56        M5  3000.0  4000.0         -10.0         303.2    7.45
                GLOB_LATERAL_2                         pan_PX/bar_PXMY     30077    1.56        M6  3300.0  4500.0           1.7          58.4   48.34
                GLOB_LATERAL_2                         pan_PX/bar_PXMZ     30419    1.56        M6  3300.0  4500.0           1.0         331.2    7.71
                GLOB_LATERAL_2                         pan_PX/bar_PXPY     30371    1.56        M6  3300.0  4500.0           7.8         121.7   22.62
                GLOB_LATERAL_2                         pan_PX/bar_PXPZ     30049    1.56        M6  3300.0  4500.0          53.2         162.0   15.26
                GLOB_LATERAL_2                    pan_PX/corner_PXMYMZ     30909    1.56        M8  4000.0  5000.0          -8.4         216.9   13.76
                GLOB_LATERAL_2                    pan_PX/corner_PXMYPZ     30910    1.56        M8  4000.0  5000.0           8.0          23.1  126.22
                GLOB_LATERAL_2                    pan_PX/corner_PXPYPZ     30915    1.56        M8  4000.0  5000.0         -12.8          99.2   30.90
                GLOB_LATERAL_2                    pan_PX/corner_PXPYMZ     30918    1.56        M8  4000.0  5000.0         -12.4         617.3    4.19
                GLOB_LATERAL_2                     pan_PX/pan_PX_box_A     30360    1.56        M5  3000.0  4000.0        -143.9          92.7   11.04
                GLOB_LATERAL_2                     pan_PX/pan_PX_box_B     30395    1.56        M5  3000.0  4000.0          18.1         757.2    2.38
                GLOB_LATERAL_2                   pan_PX/pan_PX_antenna     30606    1.56        M5  3000.0  4000.0         242.3         166.7    6.05
                GLOB_LATERAL_2                         pan_MY/bar_MXMY     40344    1.56        M6  3300.0  4500.0          -2.7         136.1   20.19
                GLOB_LATERAL_2                         pan_MY/bar_PXMY     40314    1.56        M6  3300.0  4500.0           3.9         170.1   15.95
                GLOB_LATERAL_2                         pan_MY/bar_MYMZ     40416    1.56        M6  3300.0  4500.0           4.6         252.6   10.41
                GLOB_LATERAL_2                         pan_MY/bar_MYPZ     40047    1.56        M6  3300.0  4500.0         -31.9         134.0   19.48
                GLOB_LATERAL_2                    pan_MY/corner_MXMYMZ     40909    1.56        M8  4000.0  5000.0         -29.2         197.5   14.96
                GLOB_LATERAL_2                    pan_MY/corner_MXMYPZ     40910    1.56        M8  4000.0  5000.0         -30.3          19.4   74.31
                GLOB_LATERAL_2                    pan_MY/corner_PXMYPZ     40903    1.56        M8  4000.0  5000.0          -3.5          93.0   33.43
                GLOB_LATERAL_2                    pan_MY/corner_PXMYMZ     40906    1.56        M8  4000.0  5000.0         -18.8         342.9    8.32
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_A     40346    1.56        M5  3000.0  4000.0          73.2         307.7    6.94
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_B     40221    1.56        M5  3000.0  4000.0         -98.0         243.2    8.29
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_C     40365    1.56        M5  3000.0  4000.0          -9.8         435.6    4.88
                GLOB_LATERAL_2                         pan_PY/bar_MXPY     50155    1.56        M6  3300.0  4500.0          -1.0          58.7   48.14
                GLOB_LATERAL_2                         pan_PY/bar_PXPY     50347    1.56        M6  3300.0  4500.0          28.2         123.4   21.32
