                   LoadCase ID                               Interface   Elem ID     FoS      Type    Pmin      Cf        Faxial        Fshear     MoS
              GLOB_COMPRESSION                         pan_MX/bar_MXMY     20317    1.25        M6  7200.0   0.250          43.8         352.7    2.96
              GLOB_COMPRESSION                         pan_MX/bar_MXMZ     20419    1.25        M6  7200.0   0.250          11.0         854.2    0.68
              GLOB_COMPRESSION                         pan_MX/bar_MXPY     20293    1.25        M6  7200.0   0.250           7.4         278.5    4.14
              GLOB_COMPRESSION                         pan_MX/bar_MXPZ     20039    1.25        M6  7200.0   0.250        -269.0         602.8    1.39
              GLOB_COMPRESSION                    pan_MX/corner_MXMYMZ     20918    1.25        M8 13000.0   0.250         -41.8        1387.7    0.87
              GLOB_COMPRESSION                    pan_MX/corner_MXMYPZ     20915    1.25        M8 13000.0   0.250         -23.6         189.9   12.69
              GLOB_COMPRESSION                    pan_MX/corner_MXPYPZ     20912    1.25        M8 13000.0   0.250         -11.7         200.8   11.95
              GLOB_COMPRESSION                    pan_MX/corner_MXPYMZ     20909    1.25        M8 13000.0   0.250         -72.5         869.2    1.99
              GLOB_COMPRESSION                     pan_MX/pan_MX_box_A     20369    1.25        M5  4200.0   0.250         -32.8        2152.7   -0.61
              GLOB_COMPRESSION                     pan_MX/pan_MX_box_B     20218    1.25        M5  4200.0   0.250           7.5         781.1    0.07
              GLOB_COMPRESSION                         pan_PX/bar_PXMY     30293    1.25        M6  7200.0   0.250          25.4         291.4    3.84
              GLOB_COMPRESSION                         pan_PX/bar_PXMZ     30419    1.25        M6  7200.0   0.250         -24.1         893.6    0.61
              GLOB_COMPRESSION                         pan_PX/bar_PXPY     30317    1.25        M6  7200.0   0.250         -46.8         320.0    3.50
              GLOB_COMPRESSION                         pan_PX/bar_PXPZ     30049    1.25        M6  7200.0   0.250         217.4         329.4    2.75
              GLOB_COMPRESSION                    pan_PX/corner_PXMYMZ     30909    1.25        M8 13000.0   0.250         -56.5        1128.8    1.30
              GLOB_COMPRESSION                    pan_PX/corner_PXMYPZ     30912    1.25        M8 13000.0   0.250         -31.1         174.9   13.87
              GLOB_COMPRESSION                    pan_PX/corner_PXPYPZ     30915    1.25        M8 13000.0   0.250         -10.9         261.8    8.93
              GLOB_COMPRESSION                    pan_PX/corner_PXPYMZ     30918    1.25        M8 13000.0   0.250         -76.5        1344.0    0.93
              GLOB_COMPRESSION                     pan_PX/pan_PX_box_A     30350    1.25        M5  4200.0   0.250          -1.4        1189.2   -0.29
              GLOB_COMPRESSION                     pan_PX/pan_PX_box_B     30395    1.25        M5  4200.0   0.250          64.9        1659.3   -0.50
              GLOB_COMPRESSION                   pan_PX/pan_PX_antenna     30606    1.25        M5  4200.0   0.250         782.3         467.1    0.27
              GLOB_COMPRESSION                         pan_MY/bar_MXMY     40290    1.25        M6  7200.0   0.250          67.6         465.5    1.98
              GLOB_COMPRESSION                         pan_MY/bar_PXMY     40314    1.25        M6  7200.0   0.250           9.2         294.9    3.85
              GLOB_COMPRESSION                         pan_MY/bar_MYMZ     40396    1.25        M6  7200.0   0.250          70.3         899.8    0.57
              GLOB_COMPRESSION                         pan_MY/bar_MYPZ     40047    1.25        M6  7200.0   0.250        -103.2         403.0    2.57
              GLOB_COMPRESSION                    pan_MY/corner_MXMYMZ     40909    1.25        M8 13000.0   0.250          -2.5        1513.1    0.72
              GLOB_COMPRESSION                    pan_MY/corner_MXMYPZ     40912    1.25        M8 13000.0   0.250         -36.7         184.5   13.09
              GLOB_COMPRESSION                    pan_MY/corner_PXMYPZ     40903    1.25        M8 13000.0   0.250         -27.1         246.6    9.54
              GLOB_COMPRESSION                    pan_MY/corner_PXMYMZ     40906    1.25        M8 13000.0   0.250         -50.6        1131.0    1.30
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_A     40346    1.25        M5  4200.0   0.250        -179.3        2275.7   -0.63
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_B     40221    1.25        M5  4200.0   0.250        -126.3         463.9    0.81
              GLOB_COMPRESSION                     pan_MY/pan_MY_box_C     40365    1.25        M5  4200.0   0.250         -42.0        1140.1   -0.26
              GLOB_COMPRESSION                         pan_PY/bar_MXPY     50317    1.25        M6  7200.0   0.250          26.2         267.5    4.25
              GLOB_COMPRESSION                         pan_PY/bar_PXPY     50293    1.25        M6  7200.0   0.250          16.2         303.0    3.69
              GLOB_COMPRESSION                         pan_PY/bar_PYMZ     50399    1.25        M6  7200.0   0.250          29.4         737.5    0.93
              GLOB_COMPRESSION                         pan_PY/bar_PYPZ     50031    1.25        M6  7200.0   0.250        -141.2         364.5    2.95
              GLOB_COMPRESSION                    pan_PY/corner_MXPYMZ     50918    1.25        M8 13000.0   0.250         -27.1        1064.7    1.44
              GLOB_COMPRESSION                    pan_PY/corner_MXPYPZ     50915    1.25        M8 13000.0   0.250         -46.5         189.1   12.75
              GLOB_COMPRESSION                    pan_PY/corner_PXPYPZ     50912    1.25        M8 13000.0   0.250         -24.3         203.8   11.76
              GLOB_COMPRESSION                    pan_PY/corner_PXPYMZ     50909    1.25        M8 13000.0   0.250         -24.1        1152.5    1.26
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_A     50369    1.25        M5  4200.0   0.250         -36.1        1281.3   -0.34
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_B     50349    1.25        M5  4200.0   0.250         -85.8        1258.1   -0.33
              GLOB_COMPRESSION                     pan_PY/pan_PY_box_C     50187    1.25        M5  4200.0   0.250         -81.5         704.9    0.19
              GLOB_COMPRESSION                         pan_MZ/bar_MYMZ     60029    1.25        M6  7200.0   0.250          10.9        1078.0    0.33
              GLOB_COMPRESSION                         pan_MZ/bar_MXMZ     60077    1.25        M6  7200.0   0.250         110.1        1030.7    0.36
              GLOB_COMPRESSION                         pan_MZ/bar_PYMZ     60689    1.25        M6  7200.0   0.250          27.6         931.4    0.53
              GLOB_COMPRESSION                         pan_MZ/bar_PXMZ     60101    1.25        M6  7200.0   0.250         120.9         993.7    0.41
              GLOB_COMPRESSION                    pan_MZ/corner_MXPYMZ     60726    1.25        M8 13000.0   0.250         208.9         840.7    1.91
              GLOB_COMPRESSION                    pan_MZ/corner_MXMYMZ     60729    1.25        M8 13000.0   0.250         231.0         860.4    1.83
              GLOB_COMPRESSION                    pan_MZ/corner_PXMYMZ     60718    1.25        M8 13000.0   0.250         205.4         845.7    1.90
              GLOB_COMPRESSION                    pan_MZ/corner_PXPYMZ     60721    1.25        M8 13000.0   0.250         228.6         773.3    2.13
              GLOB_COMPRESSION                         pan_PZ/bar_MYPZ     70031    1.25        M6  7200.0   0.250        -176.3         354.6    3.06
              GLOB_COMPRESSION                         pan_PZ/bar_MXPZ     70442    1.25        M6  7200.0   0.250        -156.4         365.4    2.94
              GLOB_COMPRESSION                         pan_PZ/bar_PYPZ     70566    1.25        M6  7200.0   0.250        -189.4         305.4    3.72
              GLOB_COMPRESSION                         pan_PZ/bar_PXPZ     70155    1.25        M6  7200.0   0.250        -195.4         287.6    4.01
              GLOB_COMPRESSION                    pan_PZ/corner_MXPYPZ     71202    1.25        M8 13000.0   0.250         -21.6         166.2   14.64
              GLOB_COMPRESSION                    pan_PZ/corner_MXMYPZ     71207    1.25        M8 13000.0   0.250         -36.9         167.7   14.50
              GLOB_COMPRESSION                    pan_PZ/corner_PXMYPZ     71196    1.25        M8 13000.0   0.250        -297.9         264.6    8.82
              GLOB_COMPRESSION                    pan_PZ/corner_PXPYPZ     71201    1.25        M8 13000.0   0.250        -325.4         346.4    6.51
              GLOB_COMPRESSION                     pan_PZ/fittings_ALL     71214    1.25        M6  7200.0   0.250        -238.6         386.5    2.73
              GLOB_COMPRESSION                pan_PZ/pan_PZ_instrument     70821    1.25        M8 13000.0   0.250       -1547.7        1385.9    0.88
              GLOB_COMPRESSION                    pan_SUP/fittings_ALL     90005    1.25        M6  7200.0   0.250        -154.0         137.4    9.48
                  GLOB_TENSION                         pan_MX/bar_MXMY     20317    1.25        M6  7200.0   0.250         -30.2         277.9    4.18
                  GLOB_TENSION                         pan_MX/bar_MXMZ     20419    1.25        M6  7200.0   0.250          -0.5         731.1    0.97
                  GLOB_TENSION                         pan_MX/bar_MXPY     20293    1.25        M6  7200.0   0.250          -8.8         298.4    3.83
                  GLOB_TENSION                         pan_MX/bar_MXPZ     20039    1.25        M6  7200.0   0.250         233.8         536.5    1.42
                  GLOB_TENSION                    pan_MX/corner_MXMYMZ     20918    1.25        M8 13000.0   0.250          42.7        1162.5    1.22
                  GLOB_TENSION                    pan_MX/corner_MXMYPZ     20915    1.25        M8 13000.0   0.250          22.5         145.6   16.19
                  GLOB_TENSION                    pan_MX/corner_MXPYPZ     20912    1.25        M8 13000.0   0.250          10.4         201.9   11.71
                  GLOB_TENSION                    pan_MX/corner_MXPYMZ     20909    1.25        M8 13000.0   0.250          66.6         857.6    1.97
                  GLOB_TENSION                     pan_MX/pan_MX_box_A     20369    1.25        M5  4200.0   0.250           2.6        1762.0   -0.52
                  GLOB_TENSION                     pan_MX/pan_MX_box_B     20353    1.25        M5  4200.0   0.250          41.8         785.7    0.06
                  GLOB_TENSION                         pan_PX/bar_PXMY     30293    1.25        M6  7200.0   0.250         -13.5         218.0    5.60
                  GLOB_TENSION                         pan_PX/bar_PXMZ     30419    1.25        M6  7200.0   0.250          19.7         856.7    0.67
                  GLOB_TENSION                         pan_PX/bar_PXPY     30317    1.25        M6  7200.0   0.250          34.9         333.2    3.21
                  GLOB_TENSION                         pan_PX/bar_PXPZ     30049    1.25        M6  7200.0   0.250        -189.5         337.0    3.27
                  GLOB_TENSION                    pan_PX/corner_PXMYMZ     30909    1.25        M8 13000.0   0.250          53.3         911.4    1.81
                  GLOB_TENSION                    pan_PX/corner_PXMYPZ     30912    1.25        M8 13000.0   0.250          28.3         135.8   17.20
                  GLOB_TENSION                    pan_PX/corner_PXPYPZ     30915    1.25        M8 13000.0   0.250          16.9         255.1    9.02
                  GLOB_TENSION                    pan_PX/corner_PXPYMZ     30918    1.25        M8 13000.0   0.250          69.3        1339.9    0.92
                  GLOB_TENSION                     pan_PX/pan_PX_box_A     30350    1.25        M5  4200.0   0.250         -18.7         933.2   -0.10
                  GLOB_TENSION                     pan_PX/pan_PX_box_B     30395    1.25        M5  4200.0   0.250         -63.2        1669.5   -0.50
                  GLOB_TENSION                   pan_PX/pan_PX_antenna     30552    1.25        M5  4200.0   0.250         663.2         293.7    0.83
                  GLOB_TENSION                         pan_MY/bar_MXMY     40290    1.25        M6  7200.0   0.250         -53.1         444.6    2.24
                  GLOB_TENSION                         pan_MY/bar_PXMY     40314    1.25        M6  7200.0   0.250          -4.1         292.2    3.93
                  GLOB_TENSION                         pan_MY/bar_MYMZ     40396    1.25        M6  7200.0   0.250         -46.9         803.5    0.79
                  GLOB_TENSION                         pan_MY/bar_MYPZ     40047    1.25        M6  7200.0   0.250          95.3         348.5    2.87
                  GLOB_TENSION                    pan_MY/corner_MXMYMZ     40909    1.25        M8 13000.0   0.250          16.1        1310.4    0.98
                  GLOB_TENSION                    pan_MY/corner_MXMYPZ     40912    1.25        M8 13000.0   0.250          33.3         160.7   14.39
                  GLOB_TENSION                    pan_MY/corner_PXMYPZ     40903    1.25        M8 13000.0   0.250          22.3         224.2   10.31
                  GLOB_TENSION                    pan_MY/corner_PXMYMZ     40906    1.25        M8 13000.0   0.250          50.8         962.6    1.67
                  GLOB_TENSION                     pan_MY/pan_MY_box_A     40346    1.25        M5  4200.0   0.250         120.0        1993.9   -0.58
                  GLOB_TENSION                     pan_MY/pan_MY_box_B     40221    1.25        M5  4200.0   0.250         145.3         415.3    0.86
                  GLOB_TENSION                     pan_MY/pan_MY_box_C     40365    1.25        M5  4200.0   0.250          29.4         991.1   -0.16
                  GLOB_TENSION                         pan_PY/bar_MXPY     50317    1.25        M6  7200.0   0.250         -26.7         209.2    5.88
                  GLOB_TENSION                         pan_PY/bar_PXPY     50293    1.25        M6  7200.0   0.250         -25.7         243.7    4.91
                  GLOB_TENSION                         pan_PY/bar_PYMZ     50399    1.25        M6  7200.0   0.250         -30.0         679.3    1.12
                  GLOB_TENSION                         pan_PY/bar_PYPZ     50031    1.25        M6  7200.0   0.250         120.8         348.5    2.80
                  GLOB_TENSION                    pan_PY/corner_MXPYMZ     50918    1.25        M8 13000.0   0.250          18.4        1010.5    1.56
                  GLOB_TENSION                    pan_PY/corner_MXPYPZ     50915    1.25        M8 13000.0   0.250          42.9         170.6   13.34
                  GLOB_TENSION                    pan_PY/corner_PXPYPZ     50912    1.25        M8 13000.0   0.250          23.7         186.2   12.54
                  GLOB_TENSION                    pan_PY/corner_PXPYMZ     50909    1.25        M8 13000.0   0.250          15.7        1095.6    1.36
                  GLOB_TENSION                     pan_PY/pan_PY_box_A     50369    1.25        M5  4200.0   0.250          39.3        1198.2   -0.30
                  GLOB_TENSION                     pan_PY/pan_PY_box_B     50349    1.25        M5  4200.0   0.250          83.4        1176.9   -0.30
                  GLOB_TENSION                     pan_PY/pan_PY_box_C     50187    1.25        M5  4200.0   0.250          99.4         659.3    0.23
                  GLOB_TENSION                         pan_MZ/bar_MYMZ     60029    1.25        M6  7200.0   0.250         -12.7         975.8    0.48
                  GLOB_TENSION                         pan_MZ/bar_MXMZ     60077    1.25        M6  7200.0   0.250        -103.0         923.0    0.56
                  GLOB_TENSION                         pan_MZ/bar_PYMZ     60689    1.25        M6  7200.0   0.250         -21.1         842.7    0.71
                  GLOB_TENSION                         pan_MZ/bar_PXMZ     60641    1.25        M6  7200.0   0.250         -79.1         877.7    0.64
                  GLOB_TENSION                    pan_MZ/corner_MXPYMZ     60726    1.25        M8 13000.0   0.250        -191.5         853.8    2.05
                  GLOB_TENSION                    pan_MZ/corner_MXMYMZ     60729    1.25        M8 13000.0   0.250        -205.8         688.7    2.78
                  GLOB_TENSION                    pan_MZ/corner_PXMYMZ     60718    1.25        M8 13000.0   0.250        -181.3         675.2    2.85
                  GLOB_TENSION                    pan_MZ/corner_PXPYMZ     60723    1.25        M8 13000.0   0.250        -178.9         789.9    2.29
                  GLOB_TENSION                         pan_PZ/bar_MYPZ     70033    1.25        M6  7200.0   0.250         221.6         312.3    2.92
                  GLOB_TENSION                         pan_PZ/bar_MXPZ     70292    1.25        M6  7200.0   0.250         665.5         312.9    2.00
                  GLOB_TENSION                         pan_PZ/bar_PYPZ     70566    1.25        M6  7200.0   0.250         178.1         286.4    3.35
                  GLOB_TENSION                         pan_PZ/bar_PXPZ     70273    1.25        M6  7200.0   0.250         181.2         242.9    4.00
                  GLOB_TENSION                    pan_PZ/corner_MXPYPZ     71202    1.25        M8 13000.0   0.250          24.7         160.0   14.64
                  GLOB_TENSION                    pan_PZ/corner_MXMYPZ     71207    1.25        M8 13000.0   0.250          26.8         143.3   16.33
                  GLOB_TENSION                    pan_PZ/corner_PXMYPZ     71196    1.25        M8 13000.0   0.250         200.5         208.7    9.04
                  GLOB_TENSION                    pan_PZ/corner_PXPYPZ     71201    1.25        M8 13000.0   0.250         362.2         342.8    5.00
                  GLOB_TENSION                     pan_PZ/fittings_ALL     71214    1.25        M6  7200.0   0.250         247.8         368.9    2.34
                  GLOB_TENSION                pan_PZ/pan_PZ_instrument     71010    1.25        M8 13000.0   0.250        1402.7        1257.3    0.62
                  GLOB_TENSION                    pan_SUP/fittings_ALL     90005    1.25        M6  7200.0   0.250         133.5         138.2    7.39
                GLOB_LATERAL_1                         pan_MX/bar_MXMY     20371    1.25        M6  7200.0   0.250          -0.6         163.5    7.81
                GLOB_LATERAL_1                         pan_MX/bar_MXMZ     20419    1.25        M6  7200.0   0.250         -14.3         197.3    6.30
                GLOB_LATERAL_1                         pan_MX/bar_MXPY     20347    1.25        M6  7200.0   0.250           3.0         125.5   10.41
                GLOB_LATERAL_1                         pan_MX/bar_MXPZ     20041    1.25        M6  7200.0   0.250         -95.4          64.2   21.44
                GLOB_LATERAL_1                    pan_MX/corner_MXMYMZ     20918    1.25        M8 13000.0   0.250         -29.7         226.7   10.47
                GLOB_LATERAL_1                    pan_MX/corner_MXMYPZ     20915    1.25        M8 13000.0   0.250          -5.9          28.1   91.55
                GLOB_LATERAL_1                    pan_MX/corner_MXPYPZ     20912    1.25        M8 13000.0   0.250           2.6          41.2   61.08
                GLOB_LATERAL_1                    pan_MX/corner_MXPYMZ     20909    1.25        M8 13000.0   0.250         -25.5         116.6   21.31
                GLOB_LATERAL_1                     pan_MX/pan_MX_box_A     20369    1.25        M5  4200.0   0.250          51.2         397.8    1.05
                GLOB_LATERAL_1                     pan_MX/pan_MX_box_B     20218    1.25        M5  4200.0   0.250          -9.9         147.5    4.69
                GLOB_LATERAL_1                         pan_PX/bar_PXMY     30077    1.25        M6  7200.0   0.250          12.4          83.4   15.64
                GLOB_LATERAL_1                         pan_PX/bar_PXMZ     30419    1.25        M6  7200.0   0.250          -0.1         277.2    4.19
                GLOB_LATERAL_1                         pan_PX/bar_PXPY     30101    1.25        M6  7200.0   0.250          23.8          86.8   14.53
                GLOB_LATERAL_1                         pan_PX/bar_PXPZ     30049    1.25        M6  7200.0   0.250          65.0         113.2   10.12
                GLOB_LATERAL_1                    pan_PX/corner_PXMYMZ     30909    1.25        M8 13000.0   0.250          -1.1         390.1    5.67
                GLOB_LATERAL_1                    pan_PX/corner_PXMYPZ     30912    1.25        M8 13000.0   0.250         -12.8          49.9   51.10
                GLOB_LATERAL_1                    pan_PX/corner_PXPYPZ     30915    1.25        M8 13000.0   0.250          -2.7          72.9   34.69
                GLOB_LATERAL_1                    pan_PX/corner_PXPYMZ     30918    1.25        M8 13000.0   0.250          -8.7         463.7    4.61
                GLOB_LATERAL_1                     pan_PX/pan_PX_box_A     30350    1.25        M5  4200.0   0.250         -38.2         375.6    1.24
                GLOB_LATERAL_1                     pan_PX/pan_PX_box_B     30395    1.25        M5  4200.0   0.250           9.3         530.1    0.58
                GLOB_LATERAL_1                   pan_PX/pan_PX_antenna     30606    1.25        M5  4200.0   0.250         166.2         114.9    4.37
                GLOB_LATERAL_1                         pan_MY/bar_MXMY     40344    1.25        M6  7200.0   0.250           4.4          94.0   14.14
                GLOB_LATERAL_1                         pan_MY/bar_PXMY     40368    1.25        M6  7200.0   0.250          13.9         168.9    7.35
                GLOB_LATERAL_1                         pan_MY/bar_MYMZ     40416    1.25        M6  7200.0   0.250          12.8         284.9    4.00
                GLOB_LATERAL_1                         pan_MY/bar_MYPZ     40047    1.25        M6  7200.0   0.250         -29.6         176.2    7.17
                GLOB_LATERAL_1                    pan_MY/corner_MXMYMZ     40909    1.25        M8 13000.0   0.250         -13.4         220.0   10.82
                GLOB_LATERAL_1                    pan_MY/corner_MXMYPZ     40911    1.25        M8 13000.0   0.250          -0.2          12.5  206.68
                GLOB_LATERAL_1                    pan_MY/corner_PXMYPZ     40903    1.25        M8 13000.0   0.250          -6.2         101.8   24.53
                GLOB_LATERAL_1                    pan_MY/corner_PXMYMZ     40906    1.25        M8 13000.0   0.250         -10.8         481.7    4.40
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_A     40346    1.25        M5  4200.0   0.250          39.3         328.6    1.48
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_B     40221    1.25        M5  4200.0   0.250         -62.3         302.9    1.77
                GLOB_LATERAL_1                     pan_MY/pan_MY_box_C     40365    1.25        M5  4200.0   0.250         -26.3         565.4    0.49
                GLOB_LATERAL_1                         pan_PY/bar_MXPY     50371    1.25        M6  7200.0   0.250          -0.2          85.9   15.77
                GLOB_LATERAL_1                         pan_PY/bar_PXPY     50347    1.25        M6  7200.0   0.250          22.6         175.2    6.96
                GLOB_LATERAL_1                         pan_PY/bar_PYMZ     50399    1.25        M6  7200.0   0.250          18.4         269.2    4.26
                GLOB_LATERAL_1                         pan_PY/bar_PYPZ     50031    1.25        M6  7200.0   0.250         -35.1         165.2    7.72
                GLOB_LATERAL_1                    pan_PY/corner_MXPYMZ     50916    1.25        M8 13000.0   0.250          -0.8         174.4   13.91
                GLOB_LATERAL_1                    pan_PY/corner_MXPYPZ     50913    1.25        M8 13000.0   0.250          -0.5          24.5  104.92
                GLOB_LATERAL_1                    pan_PY/corner_PXPYPZ     50912    1.25        M8 13000.0   0.250          -5.0          94.6   26.47
                GLOB_LATERAL_1                    pan_PY/corner_PXPYMZ     50909    1.25        M8 13000.0   0.250          -1.3         469.0    4.54
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_A     50369    1.25        M5  4200.0   0.250          19.0         207.4    2.96
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_B     50349    1.25        M5  4200.0   0.250         -42.7         586.6    0.43
                GLOB_LATERAL_1                     pan_PY/pan_PY_box_C     50187    1.25        M5  4200.0   0.250         -39.1         287.9    1.92
                GLOB_LATERAL_1                         pan_MZ/bar_MYMZ     60049    1.25        M6  7200.0   0.250          -0.2         285.0    4.05
                GLOB_LATERAL_1                         pan_MZ/bar_MXMZ     60077    1.25        M6  7200.0   0.250          32.0         252.1    4.54
                GLOB_LATERAL_1                         pan_MZ/bar_PYMZ     60689    1.25        M6  7200.0   0.250          -1.6         259.0    4.56
                GLOB_LATERAL_1                         pan_MZ/bar_PXMZ     60101    1.25        M6  7200.0   0.250          25.5         268.5    4.24
                GLOB_LATERAL_1                    pan_MZ/corner_MXPYMZ     60726    1.25        M8 13000.0   0.250          45.9         172.1   13.16
                GLOB_LATERAL_1                    pan_MZ/corner_MXMYMZ     60727    1.25        M8 13000.0   0.250          53.4         178.1   12.58
                GLOB_LATERAL_1                    pan_MZ/corner_PXMYMZ     60720    1.25        M8 13000.0   0.250          63.3         455.8    4.51
                GLOB_LATERAL_1                    pan_MZ/corner_PXPYMZ     60721    1.25        M8 13000.0   0.250          63.6         423.3    4.92
                GLOB_LATERAL_1                         pan_PZ/bar_MYPZ     70045    1.25        M6  7200.0   0.250         -64.0         138.4    9.40
                GLOB_LATERAL_1                         pan_PZ/bar_MXPZ     70260    1.25        M6  7200.0   0.250         -56.0          93.7   14.36
                GLOB_LATERAL_1                         pan_PZ/bar_PYPZ     70566    1.25        M6  7200.0   0.250         -56.4         128.3   10.22
                GLOB_LATERAL_1                         pan_PZ/bar_PXPZ     70101    1.25        M6  7200.0   0.250         -55.5          87.7   15.43
                GLOB_LATERAL_1                    pan_PZ/corner_MXPYPZ     71202    1.25        M8 13000.0   0.250           9.0          28.2   84.31
                GLOB_LATERAL_1                    pan_PZ/corner_MXMYPZ     71207    1.25        M8 13000.0   0.250          -1.3          27.4   94.04
                GLOB_LATERAL_1                    pan_PZ/corner_PXMYPZ     71196    1.25        M8 13000.0   0.250        -133.3         118.0   21.03
                GLOB_LATERAL_1                    pan_PZ/corner_PXPYPZ     71201    1.25        M8 13000.0   0.250        -136.5         152.1   16.09
                GLOB_LATERAL_1                     pan_PZ/fittings_ALL     71211    1.25        M6  7200.0   0.250         -88.9         136.9    9.52
                GLOB_LATERAL_1                pan_PZ/pan_PZ_instrument     70833    1.25        M8 13000.0   0.250        -413.6         444.5    4.85
                GLOB_LATERAL_1                    pan_SUP/fittings_ALL     90002    1.25        M6  7200.0   0.250         -35.4          68.3   20.09
                GLOB_LATERAL_2                         pan_MX/bar_MXMY     20371    1.25        M6  7200.0   0.250          -4.9         122.4   10.77
                GLOB_LATERAL_2                         pan_MX/bar_MXMZ     20401    1.25        M6  7200.0   0.250          17.4         217.9    5.48
                GLOB_LATERAL_2                         pan_MX/bar_MXPY     20293    1.25        M6  7200.0   0.250           7.0         160.8    7.86
                GLOB_LATERAL_2                         pan_MX/bar_MXPZ     20031    1.25        M6  7200.0   0.250         -18.8         131.0   10.00
                GLOB_LATERAL_2                    pan_MX/corner_MXMYMZ     20918    1.25        M8 13000.0   0.250         -31.4         159.4   15.31
                GLOB_LATERAL_2                    pan_MX/corner_MXMYPZ     20915    1.25        M8 13000.0   0.250          -7.6          13.2  195.93
                GLOB_LATERAL_2                    pan_MX/corner_MXPYPZ     20912    1.25        M8 13000.0   0.250           1.1          73.4   34.28
                GLOB_LATERAL_2                    pan_MX/corner_MXPYMZ     20909    1.25        M8 13000.0   0.250         -25.3         254.4    9.22
                GLOB_LATERAL_2                     pan_MX/pan_MX_box_A     20369    1.25        M5  4200.0   0.250          72.0         257.1    2.05
                GLOB_LATERAL_2                     pan_MX/pan_MX_box_B     20353    1.25        M5  4200.0   0.250         -10.0         303.2    1.77
                GLOB_LATERAL_2                         pan_PX/bar_PXMY     30077    1.25        M6  7200.0   0.250           1.7          58.4   23.47
                GLOB_LATERAL_2                         pan_PX/bar_PXMZ     30419    1.25        M6  7200.0   0.250           1.0         331.2    3.34
                GLOB_LATERAL_2                         pan_PX/bar_PXPY     30371    1.25        M6  7200.0   0.250           7.8         121.7   10.65
                GLOB_LATERAL_2                         pan_PX/bar_PXPZ     30049    1.25        M6  7200.0   0.250          53.2         162.0    7.22
                GLOB_LATERAL_2                    pan_PX/corner_PXMYMZ     30909    1.25        M8 13000.0   0.250          -8.4         216.9   10.99
                GLOB_LATERAL_2                    pan_PX/corner_PXMYPZ     30910    1.25        M8 13000.0   0.250           8.0          23.1  102.48
                GLOB_LATERAL_2                    pan_PX/corner_PXPYPZ     30915    1.25        M8 13000.0   0.250         -12.8          99.2   25.22
                GLOB_LATERAL_2                    pan_PX/corner_PXPYMZ     30918    1.25        M8 13000.0   0.250         -12.4         617.3    3.21
                GLOB_LATERAL_2                     pan_PX/pan_PX_box_A     30350    1.25        M5  4200.0   0.250           1.1         194.6    3.31
                GLOB_LATERAL_2                     pan_PX/pan_PX_box_B     30395    1.25        M5  4200.0   0.250          18.1         757.2    0.10
                GLOB_LATERAL_2                   pan_PX/pan_PX_antenna     30606    1.25        M5  4200.0   0.250         242.3         166.7    2.70
                GLOB_LATERAL_2                         pan_MY/bar_MXMY     40344    1.25        M6  7200.0   0.250          -2.7         136.1    9.58
                GLOB_LATERAL_2                         pan_MY/bar_PXMY     40314    1.25        M6  7200.0   0.250           3.9         170.1    7.42
                GLOB_LATERAL_2                         pan_MY/bar_MYMZ     40416    1.25        M6  7200.0   0.250           4.6         252.6    4.67
                GLOB_LATERAL_2                         pan_MY/bar_MYPZ     40047    1.25        M6  7200.0   0.250         -31.9         134.0    9.75
                GLOB_LATERAL_2                    pan_MY/corner_MXMYMZ     40909    1.25        M8 13000.0   0.250         -29.2         197.5   12.16
                GLOB_LATERAL_2                    pan_MY/corner_MXMYPZ     40911    1.25        M8 13000.0   0.250           1.5          20.7  122.57
                GLOB_LATERAL_2                    pan_MY/corner_PXMYPZ     40903    1.25        M8 13000.0   0.250          -3.5          93.0   26.96
                GLOB_LATERAL_2                    pan_MY/corner_PXMYMZ     40906    1.25        M8 13000.0   0.250         -18.8         342.9    6.58
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_A     40346    1.25        M5  4200.0   0.250          73.2         307.7    1.58
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_B     40221    1.25        M5  4200.0   0.250         -98.0         243.2    2.45
                GLOB_LATERAL_2                     pan_MY/pan_MY_box_C     40365    1.25        M5  4200.0   0.250          -9.8         435.6    0.93
                GLOB_LATERAL_2                         pan_PY/bar_MXPY     50155    1.25        M6  7200.0   0.250          -1.0          58.7   23.54
                GLOB_LATERAL_2                         pan_PY/bar_PXPY     50347    1.25        M6  7200.0   0.250          28.2         123.4   10.04
                GLOB_LATERAL_2                         pan_PY/bar_PYMZ     50399    1.25        M6  7200.0   0.250          20.2         266.3    4.31
                GLOB_LATERAL_2                         pan_PY/bar_PYPZ     50031    1.25        M6  7200.0   0.250         -26.3         172.5    7.35
                GLOB_LATERAL_2                    pan_PY/corner_MXPYMZ     50918    1.25        M8 13000.0   0.250          -4.1         212.5   11.23
