                   LoadCase ID                                   Group   Elem ID   Node ID  Layer ID           Type     FoS        All. L        All. W      Shear. L      Shear. W     MoS
              GLOB_COMPRESSION                         pan_MX_Honey_50     20768     20360      NONE         Airbus    1.56       1233000        678000     -257328.4     -118347.2    1.36
              GLOB_COMPRESSION                         pan_MY_Honey_50     40746     40350      NONE         Airbus    1.56       1233000        678000     -199172.7      108290.9    1.82
              GLOB_COMPRESSION                         pan_PX_Honey_50     30492     30099      NONE         Airbus    1.56       1233000        678000      383022.2      201550.7    0.49
              GLOB_COMPRESSION                         pan_PY_Honey_50     50533     50143      NONE         Airbus    1.56       1233000        678000     -196631.2       95624.8    2.01
              GLOB_COMPRESSION                         pan_PZ_Honey_72     71283     70191      NONE         Airbus    1.56       2155000       1261000     -738315.2     -484744.2    0.24
              GLOB_COMPRESSION                        pan_SUP_Honey_50     90853      NONE      NONE         Airbus    1.56       1233000        678000      -17819.2      -63047.9    5.81
                  GLOB_TENSION                         pan_MX_Honey_50     20768     20360      NONE         Airbus    1.56       1233000        678000      248609.7      116391.4    1.42
                  GLOB_TENSION                         pan_MY_Honey_50     40468     40083      NONE         Airbus    1.56       1233000        678000      208607.1      102730.5    1.82
                  GLOB_TENSION                         pan_PX_Honey_50     30570     30153      NONE         Airbus    1.56       1233000        678000     -333321.1      207366.7    0.57
                  GLOB_TENSION                         pan_PY_Honey_50     50533     50143      NONE         Airbus    1.56       1233000        678000      164262.6      -80565.8    2.59
                  GLOB_TENSION                         pan_PZ_Honey_72     71477     70394      NONE         Airbus    1.56       2155000       1261000      663358.2     -447056.3    0.37
                  GLOB_TENSION                        pan_SUP_Honey_50     90853      NONE      NONE         Airbus    1.56       1233000        678000       18123.1       58105.6    6.37
                GLOB_LATERAL_1                         pan_MX_Honey_50     20482     20090      NONE         Airbus    1.56       1233000        678000      -99518.5       43793.8    5.20
                GLOB_LATERAL_1                         pan_MY_Honey_50     40746     40350      NONE         Airbus    1.56       1233000        678000      -92218.9       55905.5    4.76
                GLOB_LATERAL_1                         pan_PX_Honey_50     30492     30099      NONE         Airbus    1.56       1233000        678000      108412.9       60974.2    4.10
                GLOB_LATERAL_1                         pan_PY_Honey_50     50767     50359      NONE         Airbus    1.56       1233000        678000      -63798.2      -30406.2    8.36
                GLOB_LATERAL_1                         pan_PZ_Honey_72     71296     70203      NONE         Airbus    1.56       2155000       1261000      206514.1     -124241.3    3.66
                GLOB_LATERAL_1                        pan_SUP_Honey_50     90971      NONE      NONE         Airbus    1.56       1233000        678000      -24141.3        6638.1   28.28
                GLOB_LATERAL_2                         pan_MX_Honey_50     20492     20099      NONE         Airbus    1.56       1233000        678000      -61263.7      -34444.6    8.02
                GLOB_LATERAL_2                         pan_MY_Honey_50     40463     40079      NONE         Airbus    1.56       1233000        678000      -90763.2       54926.6    4.86
                GLOB_LATERAL_2                         pan_PX_Honey_50     30489     30097      NONE         Airbus    1.56       1233000        678000      111754.8      -61624.4    3.99
                GLOB_LATERAL_2                         pan_PY_Honey_50     50767     50359      NONE         Airbus    1.56       1233000        678000      -89359.2      -41080.5    5.79
