                   LoadCase ID                                   Group   Elem ID   Node ID  Layer ID           Type     FoS            Ft            VM     MoS
              GLOB_COMPRESSION                            pan_MX_skins     20362     20395        Z1       VonMises    1.56           248          74.2    1.14
              GLOB_COMPRESSION                            pan_MY_skins     40333     40372        Z2       VonMises    1.56           248          82.9    0.92
              GLOB_COMPRESSION                            pan_PX_skins     30388     30419        Z2       VonMises    1.56           248          69.0    1.30
              GLOB_COMPRESSION                            pan_PY_skins     50341     50375        Z2       VonMises    1.56           248          53.7    1.96
              GLOB_COMPRESSION                            pan_PZ_skins     70751     70821        Z2       VonMises    1.56           248          94.0    0.69
              GLOB_COMPRESSION                           pan_SUP_skins     90204      NONE        Z1       VonMises    1.56           248          10.8   13.72
                  GLOB_TENSION                            pan_MX_skins     20362     20395        Z1       VonMises    1.56           248          60.8    1.62
                  GLOB_TENSION                            pan_MY_skins     40333     40372        Z2       VonMises    1.56           248          72.4    1.20
                  GLOB_TENSION                            pan_PX_skins     30388     30419        Z2       VonMises    1.56           248          67.8    1.34
                  GLOB_TENSION                            pan_PY_skins     50341     50375        Z2       VonMises    1.56           248          49.6    2.21
                  GLOB_TENSION                            pan_PZ_skins     70945     71010        Z2       VonMises    1.56           248          84.8    0.87
                  GLOB_TENSION                           pan_SUP_skins     90211      NONE        Z1       VonMises    1.56           248           9.7   15.34
                GLOB_LATERAL_1                            pan_MX_skins     20362     20395        Z1       VonMises    1.56           248          13.6   10.70
                GLOB_LATERAL_1                            pan_MY_skins     40353     40365        Z2       VonMises    1.56           248          21.6    6.36
                GLOB_LATERAL_1                            pan_PX_skins     30388     30419        Z1       VonMises    1.56           248          19.6    7.11
                GLOB_LATERAL_1                            pan_PY_skins     50341     50375        Z2       VonMises    1.56           248          22.9    5.93
                GLOB_LATERAL_1                            pan_PZ_skins     70764     70834        Z2       VonMises    1.56           248          27.4    4.80
                GLOB_LATERAL_1                           pan_SUP_skins     90351      NONE        Z1       VonMises    1.56           248           2.6   59.48
