# This file maps stock symbols to company names for some US based companies.
# You can add your own and IBpnl will use them.
#
# The file is tab delimited.
# 
AAPL	Apple Computer, Inc.
ACI	Arch Coal, Inc.
ACL	ALCON INC
AGN	Allergan, Inc.
AHC	Amerada Hess Corporation
ALOG	Analogic Corporation
AMG	Affiliated Managers Group, Inc.
AMLN	Amylin Pharmaceuticals, Inc.
ANF	Abercrombie & Fitch Company
ANSS	ANSYS, Inc.
APA	Apache Corporation
APC	Anadarko Petroleum Corporation
ARS	Aleris International, Inc.
ASA	ASA Limited
ASEI	American Science and Engineering, Inc.
ASF	Administaff, Inc.
ATI	Allegheny Technologies Incorporated
ATLS	Atlas America, Inc.
ATW	Atwood Oceanics, Inc.
AU	AngloGold Ashanti Ltd.
AVB	AvalonBay Communities, Inc.
AZO	AutoZone, Inc.
BEN	Franklin Resources, Inc.
BHI	Baker Hughes Incorporated
BIDU	Baidu.com, Inc.
BLK	BlackRock, Inc.
BNI	Burlington Northern Santa Fe Corporation
BOL	Bausch & Lomb Incorporated
BONT	Bon-Ton Stores, Inc. (The)
BOOM	Dynamic Materials Corporation
BOT	CBOT Holdings, Inc.
BRCM	Broadcom Corporation
BRY	Berry Petroleum Company
BSC	Bear Stearns Companies, Inc (The)
BTU	Peabody Energy Corporation
BUCY	Bucyrus International, Inc.
BXP	Boston Properties, Inc.
BZH	Beazer Homes USA, Inc.
CAT	Caterpillar, Inc.
CBG	CB Richard Ellis Group Inc
CEPH	Cephalon, Inc.
CETV	Central European Media Enterprises Ltd.
CHAP	Chaparral Steel Company
CHE	Roto-Rooter Inc
CI	CIGNA Corporation
CKH	SEACOR SMIT Inc.
CLF	Cleveland-Cliffs Inc.
CMC	Commercial Metals Company
CME	Chicago Mercantile Exchange Holdings
CMED	China Medical Technologies, Inc.
CMI	Cummins Inc.
CNQ	Canadian Natural Resources Limited
CNX	CONSOL Energy Inc.
COG	Cabot Oil & Gas Corporation
CPSI	Computer Programs and Systems, Inc.
CRDN	Ceradyne, Inc.
CRI	Carter's, Inc.
CRM	Salesforce.com Inc
CRR	Carbo Ceramics, Inc.
CRS	Carpenter Technology Corporation
CTRN	Citi Trends, Inc.
CTRP	Ctrip.com International, Ltd.
CTX	Centex Corporation
CX	Cemex Sa De Cv A Ads
DNA	Genentech, Inc.
DNEX	Dionex Corporation
DO	Diamond Offshore Drilling, Inc.
DRQ	Dril-Quip, Inc.
DVN	Devon Energy Corporation
DXPE	DXP Enterprises, Inc.
EAGL	EGL, Inc.
ENER	Energy Conversion Devices, Inc.
EOG	EOG Resources, Inc.
EQIX	Equinix, Inc.
ERS	Empire Resources, Inc.
ESRX	Express Scripts, Inc.
ESV	ENSCO International Incorporated
EXBD	Corporate Executive Board Company (The)
EXP	Eagle Materials Inc
EXPD	Expeditors International of Washington, Inc.
FCX	Freeport-McMoRan Copper & Gold, Inc.
FDX	FedEx Corporation
FFIV	F5 Networks, Inc.
FLR	Fluor Corporation
FMCN	Focus Media Holding Limited
FMD	First Marblehead Corporation (The)
FMX	Formento Economico Mexicano S.A. de C.V.
FOXH	FoxHollow Technologies, Inc.
FRK	Florida Rock Industries, Inc.
FTO	Frontier Oil Corporation
FWLT	Foster Wheeler Ltd.
GBX	Greenbrier Companies, Inc. (The)
GD	General Dynamics Corporation
GEF	Greif Bros. Corporation
GFIG	GFI Group Inc.
GHL	Greenhill
GI	Giant Industries, Inc.
GILD	Gilead Sciences, Inc.
GMXR	GMX Resources, Inc.
GOOG	Google Inc.
GRMN	Garmin Ltd.
GRP	Grant Prideco, Inc.
GS	Goldman Sachs Group, Inc. (The)
GSF	Santa Fe International Corporation
HAL	Halliburton Company
HANS	Hansen Natural Corporation
HAR	Harman International Industries, Incorporated
HELX	Helix Energy Solutions Group, Inc.
HOC	Holly Corporation
HOLX	Hologic, Inc.
HP	Helmerich & Payne, Inc.
HSC	Harsco Corporation
HYDL	Hydril
ICE	Intercontinentalexchange, Inc.
IIIN	Insteel Industries, Inc.
INFY	Infosys Technologies Limited
IPS	IPSCO Inc.
ISE	Internation Securities Exchange, Inc.
ISRG	Intuitive Surgical, Inc.
ITG	Investment Technology Group, Inc.
ITRI	Itron, Inc.
IVGN	Invitrogen Corporation
JEC	Jacobs Engineering Group Inc.
JLG	JLG Industries, Inc.
JLL	Jones Lang LaSalle Incorporated
JOYG	Joy Global Inc.
KBH	KB HOME
KMG	Kerr-McGee Corporation
KMI	Kinder Morgan, Inc.
KOMG	Komag, Inc. New
KOSP	Kos Pharmaceuticals, Inc.
LEH	Lehman Brothers Fin SA
LEND	Accredited Home Lenders Holding Co.
LM	Legg Mason, Inc.
LSS	Lone Star Technologies, Inc.
LUFK	Lufkin Industries, Inc.
LVS	Las Vegas Sands Corp.
MDC	M.D.C. Holdings, Inc.
MDR	McDermott International, Inc.
MFLX	Multi-Fineline Electronix, Inc.
MIDD	Middleby Corporation (The)
MLM	Martin Marietta Materials, Inc.
MNST	Monster Worldwide, Inc.
MON	Monsanto Company
MRO	Marathon Oil Corporation
MRVL	Marvell Technology Group, Ltd.
MSTR	MicroStrategy Incorporated
MTB	M&T Bank Corporation
MTH	Meritage Corporation
MTW	Manitowoc Company, Inc.
MVK	Maverick Tube Corporation
NBIX	Neurocrine Biosciences, Inc.
NBR	Nabors Industries, Inc.
NDAQ	Nasdaq Stock Market, Inc. (The)
NE	Noble Corporation
NETL	NetLogic Microsystems, Inc.
NEU	NewMarket Corporation
NIHD	NII Holdings, Inc.
NOV	National-Oilwell, Inc.
NSS	NS Group, Inc.
NTES	Netease.com, Inc.
NTRI	NutriSystem Inc
NUE	Nucor Corporation
NURO	NeuroMetrix, Inc.
NVDA	NVIDIA Corporation
NX	Quanex Corporation
OII	Oceaneering International, Inc.
OS	Oregon Steel Mills, Inc.
OXY	Occidental Petroleum Corporation
PBR	Petroleo Brasileiro S.A.- Petrobras
PCU	Southern Peru Copper Corporation
PD	Phelps Dodge Corporation
PDX	Pediatrix Medical Group, Inc.
PGR	Progressive Corporation (The)
PH	Parker-Hannifin Corporation
PJC	Piper Jaffray Companies
PLCE	Children's Place Retail Stores, Inc. (The)
POT	Potash Corporation of Saskatchewan Inc.
PTR	PetroChina Company Limited
PTRY	Pantry, Inc. (The)
PVA	Penn Virginia Corporation
QSII	Quality Systems, Inc.
RACK	Rackable Systems, Inc.
RAI	REYNOLDS AMERICAN INC
RAIL	FreightCar America, Inc.
RATE	Bankrate Inc
RDC	Rowan Companies, Inc.
REDF	Rediff.com India Limited
RIG	Transocean Inc.
RIMM	Research in Motion Limited
RMBS	Rambus, Inc.
RS	Reliance Steel & Aluminum Company
RTI	RTI International Metals, Inc.
RTP	Rio Tinto Plc
RYL	Ryland Group, Inc. (The)
SCSC	ScanSource, Inc.
SHLD	Sears Holdings Corporation
SIRF	SiRF Technology Holdings, Inc.
SLAB	Silicon Laboratories, Inc.
SLB	Schlumberger N.V.
SLG	SL Green Realty Corporation
SNDK	SanDisk Corporation
SPWR	SunPower Corporation
STLD	Steel Dynamics, Inc.
STN	Station Casinos, Inc.
STP	Suntech Power Holdings Co., LTD.
STR	Questar Corporation
STRA	Strayer Education, Inc.
SU	Suncor Energy  Inc.
SUN	Sunoco, Inc.
TDW	Tidewater Inc.
TEX	Terex Corporation
THE	TODCO
TIE	Titanium Metals Corporation
TLM	Talisman Energy Inc.
TNT	A.O. Tatneft
TOT	TotalFinaElf, S.A.
TS	Tenaris S.A.
TSCO	Tractor Supply Company
TSO	Tesoro Petroleum Corporation
TTI	Tetra Technologies, Inc.
TXI	Texas Industries, Inc.
TXT	Textron Inc.
UARM	Under Armour, Inc.
UBB	Unibanco Brasileiros S.A.
UFPI	Universal Forest Products, Inc.
UNP	Union Pacific Corporation
UNT	Unit Corporation
UPL	Ultra Petroleum Corp.
USG	USG Corporation
UTHR	United Therapeutics Corporation
UTIW	UTi Worldwide Inc.
VLO	Valero Energy Corporation
VMC	Vulcan Materials Company
VRTX	Vertex Pharmaceuticals Incorporated
WBMD	WebMD Health Corp.
WBSN	Websense, Inc.
WCC	WESCO International, Inc.
WGII	Washington Group International, Inc.
WHQ	W-H Energy services, Inc.
WHR	Whirlpool Corporation
WLS	William Lyon Homes
WLT	Walter Industries, Inc.
WSO	Watsco, Inc.
WTI	W&T Offshore, Inc.
WYNN	Wynn Resorts, Limited
X	USX Corporation
ZUMZ	Zumiez Inc.
