Ticker	Description	Shares	Open Date	Close Date	Days Held	Price	Proceeds	Cost	P/L
							Total	1501.81
IMAX	Imax Corporation   	400	Aug 04, 2004	Aug 05, 2004	1	4.490000	1792.410000	1695.000000	97.410000
GMST	Gemstar-TV Guide Inc.	1000	Jun 01, 2004	Aug 09, 2004	69	4.795000	4787.500000	4482.500000	305.000000
STKL	SunOpta, Inc.         	1000	Jun 01, 2004	Sep 13, 2004	104	7.680000	7672.500000	7412.500000	260.000000
VIGN	Vignette Corporation	1000	Sep 01, 2004	Sep 13, 2004	12	1.490000	1487.020000	1162.320000	324.700000
IMAX	Imax Corporation   	600	Aug 04, 2004	Aug 10, 2004	6	4.850000	2904.500000	2542.500000	362.000000
PRFT	Perficient, Inc.   	1000	Aug 09, 2004	Aug 10, 2004	1	3.140000	3133.720000	3016.020000	117.700000
HOLX	Hologic, Inc.         	1000	Aug 06, 2004	Aug 10, 2004	4	18.060000	18052.500000	18017.500000	35.000000
