Market cap rank	Symbol	Company	Stock price	Shares outstanding	Market cap	Revenue	F500 rank	MktCap/Rev	MC/R rank	Employees	Rev/Emp	R/E rank
1	GE 	General Electric Co	37.15	9,927	368,802	129,853	5	2.8	25	312	416	21
2	MSFT	Microsoft Corp	63.71	5,386	343,126	22,956	79	14.9	3	39	589	11
3	WMT 	Wal-Mart Stores Inc	59.98	4,457	267,336	193,295	2	1.4	44	1192	162	49
4	XOM 	Exxon Mobil Corporation	39.05	6,840	267,102	210,392	1	1.3	46	103	2,043	3
5	PFE 	Pfizer Inc	41.67	6,287	261,968	29,574	53	8.9	6	95	311	29
6	C 	Citigroup Inc	47.4	5,145	243,864	111,826	6	2.2	31	238	470	16
7	INTC	Intel Corp	35.04	6,712	235,188	33,726	41	7	9	78	432	19
8	AIG 	American International Group Inc	74.15	2,612	193,715	45,972	22	4.2	18	55	836	6
9	IBM 	International Business Machines	107.89	1,720	185,532	88,396	8	2.1	33	312	283	36
10	JNJ 	Johnson and Johnson	57.51	3,048	175,295	29,139	57	6	13	98	297	33
11	CSCO	Cisco Systems Inc	19.8	7,335	145,231	18,928	107	7.7	8	34	557	13
12	MRK 	Merck and Company Inc	59.18	2,275	134,617	40,363	30	3.3	21	62	651	8
13	SBC 	SBC Communications Inc	37.45	3,362	125,890	51,476	14	2.4	29	210	245	41
14	VZ 	Verizon Communications	46.35	2,714	125,815	64,707	10	1.9	35	258	251	40
15	HD 	Home Depot Inc	50.09	2,343	117,378	45,738	23	2.6	28	189	242	42
16	AOL 	AOL Time Warner Inc	26.31	4,255	111,961	6,886	271	16.3	1	15	459	17
17	KO 	Coca Cola Co	43.75	2,487	108,796	20,458	93	5.3	14	37	553	14
18	MO 	Philip Morris Companies Inc	50.11	2,167	108,573	63,276	11	1.7	40	140	452	18
19	PG 	Procter and Gamble Co	81.68	1,296	105,826	39,951	31	2.6	26	110	363	26
20	BAC 	Bank of America Corp	63.03	1,573	99,166	57,747	13	1.7	39	149	388	24
21	ORCL	Oracle Corporation	17.26	5,540	95,627	10,130	184	9.4	5	43	236	43
22	ABT 	Abbott Laboratories	57.7	1,552	89,578	13,746	144	6.5	10	59	233	44
23	CVX 	ChevronTexaco Corp	83.8	1,066	89,308	48,069	20	1.9	36	36	1,335	4
24	BMY 	Bristol Myers Squibb Co	45.37	1,935	87,784	21,331	88	4.1	19	54	395	23
25	PEP 	Pepsico Inc	50.09	1,750	87,637	20,438	94	4.3	17	121	169	48
26	AHP 	American Home Products Corp	64.66	1,319	85,302	13,810	143	6.2	12	47	294	34
27	LLY 	Eli Lilly and Company	75.1	1,124	84,428	10,862	176	7.8	7	34	319	28
28	FNM 	Fannie Mae	80.95	1,000	80,950	44,089	26	1.8	37	4	11,022	1
29	WFC 	Wells Fargo and Co	46.39	1,695	78,641	27,568	62	2.9	24	104	265	38
30	BLS 	Bellsouth Corp	40	1,877	75,079	26,151	66	2.9	23	100	262	39
31	DELL	Dell Computer Corp	27.49	2,610	71,749	31,888	48	2.3	30	38	839	5
32	VIA.B 	Viacom Inc	39.99	1,773	70,916	20,044	101	3.5	20	50	401	22
33	JPM 	J.P. Morgan Chase & Co.	34.05	1,973	67,180	60,065	12	1.1	47	95	632	10
34	UPS 	United Parcel Service Inc	57.48	1,114	64,058	29,771	52	2.2	32	259	115	50
35	T 	AT and T Corp	17.7	3,538	62,623	65,981	9	0.9	49	157	420	20
36	MWD 	Morgan Stanley Dean Witter and Co	55	1,097	60,320	45,413	24	1.3	45	59	770	7
37	MDT 	Medtronic Inc	49.27	1,211	59,648	5,015	349	11.9	4	25	201	47
38	AMGN	Amgen Inc	55.5	1,046	58,025	3,629	455	16	2	7	518	15
39	TXN 	Texas Instruments Inc	31.21	1,732	54,062	11,875	163	4.6	16	41	290	35
40	PHA 	Pharmacia Corp	40.5	1,289	52,221	18,150	113	2.9	22	59	308	31
41	AXP 	American Express Co	35.85	1,334	47,832	23,675	74	2	34	89	266	37
42	SGP 	Schering Plough Corp	32.38	1,464	47,407	9,815	192	4.8	15	27	364	25
43	FRE 	Freddie Mac	67.12	695	46,652	30,000	50	1.6	42	4	7,500	2
44	DD 	Du Pont EI de Nemours	44.17	1,025	45,281	29,202	56	1.6	43	94	311	30
45	WB 	Wachovia Corp	33.25	1,361	45,249	7,277	251	6.2	11	21	347	27
46	ONE 	Bank One Corporation	37.5	1,166	43,727	25,168	70	1.7	38	84	300	32
47	MMM 	Minnesota Mining and Manufacturing	110.8	392	43,443	16,724	118	2.6	27	73	229	45
48	MER 	Merrill Lynch and Co Inc	50.98	846	43,145	44,872	25	1	48	70	641	9
49	DIS 	Walt Disney Co	21.06	2,039	42,933	25,402	67	1.7	41	120	212	46
50	HWP 	Hewlett-Packard Co	22.11	1,940	42,894	48,782	19	0.9	50	86	567	12
51	BUD 	Anheuser Busch Companies Inc	47.27	884	41,799							
52	GS 	Goldman Sachs Group Inc	86.98	479	41,621							
53	USB 	US Bancorp New	20.82	1,951	40,617							
54	TGT 	Target Corporation	44.41	903	40,093							
55	WAG 	Walgreen Co	36.28	1,020	37,008							
56	FITB	Fifth Third Bancorp	63.25	578	36,546							
57	EMC 	EMC Corp	16.4	2,216	36,335							
58	LOW 	Lowes Companies Inc	46.07	774	35,647							
59	AMAT	Applied Materials Inc	43.65	816	35,630							
60	G 	Gillette Co	33.3	1,055	35,142							
61	FBF 	FleetBoston Financial Corp	33.62	1,045	35,134							
62	MCD 	McDonalds Corp	27.18	1,285	34,938							
63	SUNW	Sun Microsystems Inc	10.76	3,224	34,692							
64	QCOM	QUALCOMM Inc	44.05	764	33,673
65	L 	Liberty Media Corp	13	2,590	33,670
66	CMCSK	Comcast Corp	35.48	945	33,526
67	ADP 	Automatic Data Processing Inc	54	617	33,296
68	WM 	Washington Mutual	34.32	963	33,055
69	BAX 	Baxter International Inc	55.83	590	32,959
70	BA 	Boeing Co	40.95	798	32,677
71	UTX 	United Technologies Corp	68.73	469	32,203
72	KMB 	Kimberly Clark Corp	60.3	525	31,667
73	FDC 	First Data Corp	82.73	382	31,562
74	CL 	Colgate Palmolive Co	57.15	552	31,531
75	AA 	ALCOA Inc	35.85	849	30,448
76	BK 	Bank of New York	40.98	736	30,180
77	KRB 	MBNA Corp	35	852	29,812
78	WCOM	WorldCom Group	10.05	2,959	29,742
79	CAH 	Cardinal Health Inc	65.91	451	29,718
80	EDS 	Electronic Data Systems Corp	62.61	474	29,681
81	MOT 	Motorola Inc	13.31	2,226	29,625
82	AWE 	AT & T Wireless	11.5	2,530	29,099
83	GM 	General Motors Corp	51.14	556	28,408
84	MMC 	Marsh and Mclennan Companies Inc	101.85	275	27,972
85	F 	Ford Motor Company	15.3	1,811	27,706
86	CCU 	Clear Channel Communications Inc	46.04	598	27,515
87	HON 	Honeywell International Inc	33.61	813	27,331
88	DUK 	Duke Energy Corp	34.87	776	27,064
89	DOW 	Dow Chemical Co	29.54	902	26,642
90	EMR 	Emerson Electric Co	57.94	420	24,312
91	HI 	Household International	51.24	458	23,453
92	LMT 	Lockheed Martin Corp	52.97	441	23,334
93	UNH 	UnitedHealth Group Inc	74.35	312	23,181
94	ALL 	Allstate Corp	32.26	713	23,002
95	LU 	Lucent Technologies Inc	6.54	3,414	22,329
96	P 	Phillips Petroleum Co	58.47	381	22,293
97	KSS 	Kohls Corp	66.29	335	22,204
98	MET 	Metlife Inc	30.38	725	22,019
99	ITW 	Illinois Tool Works Inc	71.38	305	21,748
100	COX  	Cox Communications 	37.45	573	21,458
