Least Squares Adjustment of a 2D-Network
calculated and created with MensorGIS.NET
Date/Time: 02.10.2011 01:25:25
Characteristica
Coordinates: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\Net2D.kin
Observations: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\Net2D.min
Orientational Unknown: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\Net2D.oin
Redundance: 1
Iterations: 1
Maximum Change of the Unknown of the last Iteration: 0,026165
Variance Factor a priori: 1,000000000
Variance Factor a posteriori: 1,164948324
Factor for metric Units: 1
Factor for Angles: 1
Re-Weighting: no
Observations
Stochastic/Reference Points
| No | x/y | x/y(adj) | σ(x/y) | σ(x/y adj) | v(adj) | r | NV |
| 1001 | 0001300,000 | 0001300,000 | 0,010 | 0,011 | 0,000 | 0,00 | 0,0000 |
| 1001 | 0000600,000 | 0000600,000 | 0,010 | 0,011 | 0,000 | 0,00 | 0,0000 |
| 1002 | 0000400,000 | 0000400,000 | 0,010 | 0,011 | 0,000 | 0,00 | 0,0000 |
| 1002 | 0001000,000 | 0001000,000 | 0,010 | 0,011 | 0,000 | 0,00 | 0,0130 |
Horizontal Distances
| No(from) | No(to) | s(hor) | s(hor)(adj) | σ(s(hor)) | σ(s(hor)(adj)) | v(adj) | r | NV |
| 2001 | 1001 | 00499,980 | 00499,994 | 0,028 | 0,027 | 0,014 | 0,22 | 1,0000 |
| 2001 | 2002 | 00500,005 | 00500,019 | 0,028 | 0,027 | 0,014 | 0,22 | 1,0000 |
| 1001 | 2002 | 00800,025 | 00800,007 | 0,028 | 0,024 | -0,018 | 0,35 | 1,0000 |
Horizontal Directions
| No(in) | No(to) | r | r(adj) | σ(r) | σ(r(adj)) | v(adj) | r | NV |
| 2001 | 1001 | 319,4060 | 319,4049 | 0,0032 | 0,0033 | -0,0011 | 0,10 | 1,0000 |
| 2001 | 1002 | 178,4386 | 178,4386 | 0,0032 | 0,0035 | 0,0000 | 0,00 | 0,0065 |
| 2001 | 2002 | 037,4699 | 037,4710 | 0,0032 | 0,0033 | 0,0011 | 0,10 | 1,0000 |
Preliminary Values and Additions to the Unknowns
Coordinates
| No | x(pri) | y(pri) | Δ(x(pri)) | Δ(y(pri)) |
| 1001 | 0001300,000 | 0000600,000 | 0,000 | 0,000 |
| 1002 | 0000400,000 | 0001000,000 | 0,000 | 0,000 |
| 2001 | 0001000,000 | 0001000,000 | 0,007 | -0,002 |
| 2002 | 0001300,000 | 0001400,000 | 0,026 | 0,007 |
Orientational Unknowns
| No(in) | ω(pri) | Δ(ω(pri)) |
| 2001 | 021,5600 | 0,0012 |
Adjusted Unknowns
Coordinates
| No | x(adj) | y(adj) | σ(x(adj)) | σ(y(adj)) | a | b | θ |
| 1001 | 0001300,000 | 0000600,000 | 0,011 | 0,011 | 0,011 | 0,011 | 097,1 |
| 1002 | 0000400,000 | 0001000,000 | 0,011 | 0,011 | 0,011 | 0,011 | 100,0 |
| 2001 | 0001000,007 | 0000999,998 | 0,037 | 0,021 | 0,037 | 0,021 | 195,2 |
| 2002 | 0001300,026 | 0001400,007 | 0,058 | 0,027 | 0,058 | 0,026 | 191,3 |
Orientational Unkonws
| No(in) | ω(adj) | σ(ω(adj)) |
| 2001 | 021,5612 | 0,0031 |