Least Squares Adjustment of a 2D-Network
calculated and created with MensorGIS.NET
Date/Time: 02.10.2011 01:24:25
Characteristica
Coordinates: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM1.KIN
Observations: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM1.MIN
Orientational Unknown: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM1.OIN
Redundance: 9
Iterations: 1
Maximum Change of the Unknown of the last Iteration: 0,049453
Variance Factor a priori: 1,000000000
Variance Factor a posteriori: 21,191593325
Factor for metric Units: 1
Factor for Angles: 1
Re-Weighting: no
Coordinates
Fix Points
| No | x | y | h |
| 1003 | 5300740,980 | 32400480,340 | 0,000 |
| 1004 | 5300468,370 | 32400793,470 | 0,000 |
| 1005 | 5300222,220 | 32400450,010 | 0,000 |
| 1006 | 5300371,910 | 32400119,730 | 0,000 |
| 1007 | 5300675,580 | 32400168,380 | 0,000 |
Observations
Horizontal Distances
| No(from) | No(to) | s(hor) | s(hor)(adj) | σ(s(hor)) | σ(s(hor)(adj)) | v(adj) | r | NV |
| 1001 | 1006 | 00224,385 | 00224,297 | 0,010 | 0,015 | -0,088 | 0,89 | 2,0101 |
| 1001 | 1007 | 00277,460 | 00277,456 | 0,010 | 0,016 | -0,004 | 0,88 | 0,0932 |
| 1001 | 1002 | 00254,905 | 00254,916 | 0,010 | 0,039 | 0,011 | 0,28 | 0,4372 |
| 1001 | 1005 | 00257,500 | 00257,508 | 0,010 | 0,016 | 0,008 | 0,88 | 0,1748 |
| 1002 | 1003 | 00260,750 | 00260,751 | 0,010 | 0,021 | 0,001 | 0,78 | 0,0283 |
| 1002 | 1005 | 00306,682 | 00306,674 | 0,010 | 0,023 | -0,008 | 0,76 | 0,1934 |
Horizontal Directions
| No(in) | No(to) | r | r(adj) | σ(r) | σ(r(adj)) | v(adj) | r | NV |
| 1001 | 1007 | 000,0000 | 000,0064 | 0,0014 | 0,0043 | 0,0064 | 0,55 | 1,3373 |
| 1001 | 1003 | 069,9610 | 069,9534 | 0,0014 | 0,0043 | -0,0076 | 0,55 | 1,5879 |
| 1001 | 1002 | 127,0303 | 127,0272 | 0,0014 | 0,0045 | -0,0031 | 0,50 | 0,6883 |
| 1001 | 1005 | 208,7070 | 208,7161 | 0,0014 | 0,0049 | 0,0091 | 0,42 | 2,1841 |
| 1001 | 1006 | 316,9400 | 316,9353 | 0,0014 | 0,0052 | -0,0047 | 0,34 | 1,2573 |
| 1002 | 1004 | 000,0000 | -000,0012 | 0,0014 | 0,0058 | -0,0012 | 0,18 | 0,4500 |
| 1002 | 1001 | 178,0745 | 178,0757 | 0,0014 | 0,0058 | 0,0012 | 0,18 | 0,4500 |
| 1007 | 1003 | 000,0000 | 000,0001 | 0,0014 | 0,0039 | 0,0001 | 0,64 | 0,0128 |
| 1007 | 1001 | 073,5770 | 073,5760 | 0,0014 | 0,0044 | -0,0010 | 0,54 | 0,2094 |
| 1007 | 1006 | 123,2680 | 123,2689 | 0,0014 | 0,0039 | 0,0009 | 0,64 | 0,1807 |
Preliminary Values and Additions to the Unknowns
Coordinates
| No | x(pri) | y(pri) | Δ(x(pri)) | Δ(y(pri)) |
| 1001 | 5300450,000 | 32400330,000 | 0,042 | -0,021 |
| 1002 | 5300500,000 | 32400580,000 | 0,005 | -0,049 |
Orientational Unknowns
| No(in) | ω(pri) | Δ(ω(pri)) |
| 1001 | 360,4138 | 0,0000 |
| 1002 | 109,3618 | 0,0035 |
| 1007 | 086,8448 | -0,0006 |
Adjusted Unknowns
Coordinates
| No | x(adj) | y(adj) | σ(x(adj)) | σ(y(adj)) | a | b | θ |
| 1001 | 5300450,042 | 32400329,979 | 0,016 | 0,015 | 0,016 | 0,015 | 155,3 |
| 1002 | 5300500,005 | 32400579,951 | 0,016 | 0,041 | 0,041 | 0,016 | 099,7 |
Orientational Unkonws
| No(in) | ω(adj) | σ(ω(adj)) |
| 1001 | 360,4138 | 0,0030 |
| 1002 | 109,3653 | 0,0053 |
| 1007 | 086,8442 | 0,0039 |