Least Squares Adjustment of a 2D-Network

calculated and created with MensorGIS.NET
Date/Time: 02.10.2011 01:24:52

Characteristica

Coordinates: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM2.KIN
Observations: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM2.MIN
Orientational Unknown: C:\Penzkofer\NET\AGIS\AGIS\bin\Debug\LSquNet\BAUM2.OIN
Redundance: 4
Iterations: 1
Maximum Change of the Unknown of the last Iteration: 0,002621
Variance Factor a priori: 1,000000000
Variance Factor a posteriori: 0,009503457
Factor for metric Units: 1
Factor for Angles: 1
Re-Weighting: no

Observations

Stochastic/Reference Points

Nox/yx/y(adj)σ(x/y)σ(x/y adj)v(adj)rNV
10 0001000,000 0001000,000 0,000 0,000 0,000 0,00 0,0000
10 0001000,000 0001000,000 0,000 0,000 0,000 0,00 0,0000
20 0001392,517 0001392,517 0,000 0,000 0,000 0,00 0,0000
20 0001288,321 0001288,321 0,000 0,000 0,000 0,00 0,0000

Horizontal Directions

No(in)No(to)rr(adj)σ(r)σ(r(adj))v(adj)rNV
10 20 000,0000 000,0001 0,0017 0,0001 0,0001 0,25 0,7451
10 30 059,6685 059,6684 0,0017 0,0001 -0,0001 0,25 0,8118
10 40 103,3180 103,3180 0,0017 0,0001 0,0000 0,25 0,0674
20 10 000,0000 -000,0001 0,0017 0,0001 -0,0001 0,26 1,0436
20 30 352,6780 352,6780 0,0017 0,0001 0,0000 0,45 0,2503
20 40 359,1790 359,1791 0,0017 0,0001 0,0001 0,57 0,4877
30 20 000,0000 -000,0002 0,0017 0,0001 -0,0002 0,27 1,8213
30 40 217,1010 217,1011 0,0017 0,0001 0,0001 0,25 0,7349
30 10 306,9900 306,9901 0,0017 0,0001 0,0001 0,27 1,1125
40 10 000,0000 000,0000 0,0017 0,0001 0,0000 0,27 0,3766
40 20 055,8610 055,8612 0,0017 0,0001 0,0002 0,51 1,4662
40 30 066,4615 066,4614 0,0017 0,0001 -0,0001 0,38 1,3807

Preliminary Values and Additions to the Unknowns

Coordinates

Nox(pri)y(pri)Δ(x(pri))Δ(y(pri))
10 0001000,000 0001000,000 0,000 0,000
20 0001392,517 0001288,321 0,000 0,000
30 0001000,000 0001331,593 -0,003 -0,001
40 0000760,167 0001293,178 -0,001 -0,003

Orientational Unknowns

No(in)ω(pri)Δ(ω(pri))
10 040,3321 0,0000
20 240,3321 0,0001
30 393,0100 0,0004
40 343,6497 0,0004

Adjusted Unknowns

Coordinates

Nox(adj)y(adj)σ(x(adj))σ(y(adj))abθ
10 0001000,000 0001000,000 0,000 0,000 0,000 0,000 050,0
20 0001392,517 0001288,321 0,000 0,000 0,000 0,000 100,0
30 0000999,997 0001331,592 0,001 0,001 0,001 0,001 056,4
40 0000760,166 0001293,175 0,001 0,001 0,002 0,001 128,6

Orientational Unkonws

No(in)ω(adj)σ(ω(adj))
10 040,3321 0,0001
20 240,3322 0,0001
30 393,0104 0,0002
40 343,6501 0,0002