Last Update: 6/18/2004 6:28:15 PM

  Current Average Low High
CPU Temp 35°C 35 35°C 35°C
MB Temp 23°C 23 23°C 23°C
CPU Fan 5443 5443 5443 5443
Power Fan 2481 2481 2481 2481
Chass Fan 2280 2280 2280 2280
+12V 12.288 12.288 12.288 12.288
+5V 4.919 4.9190 4.919 4.919
+3.3V 3.28 3.2799 3.28 3.28
Vcore 1.712 1.7120 1.712 1.712

Started: 6/18/2004 6:28:14 PM

Elapsed Time: Day 0 00:00:01