Web Server Statistics for stageschool.de

Program started on Mon, Oct 31 2005 at 7:58 AM.
Analyzed requests from Tue, Sep 20 2005 at 12:57 AM to Mon, Oct 31 2005 at 7:58 AM (41.29 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Oct 31 2005 at 7:58 AM.

Successful requests: 1,675,580 (295,343)
Average successful requests per day: 40,578 (42,191)
Successful requests for pages: 177,540 (31,403)
Average successful requests for pages per day: 4,299 (4,486)
Failed requests: 25,198 (721)
Redirected requests: 97 (3)
Distinct files requested: 768,757 (24,698)
Distinct hosts served: 9,066 (375)
Data transferred: 5.30 gigabytes (959.17 megabytes)
Average data transferred per day: 131.42 megabytes (137.02 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

month#reqs#pages 
Sep 200543323046832++++++++++++
Oct 20051242350130708+++++++++++++++++++++++++++++++++

Busiest month: Oct 2005 (130,708 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

day#reqs#pages 
Sun23869224776+++++++++++++++++++++++++++++++
Mon27681128457++++++++++++++++++++++++++++++++++++
Tue27508928553++++++++++++++++++++++++++++++++++++
Wed26378128832+++++++++++++++++++++++++++++++++++++
Thu24951526852++++++++++++++++++++++++++++++++++
Fri19638721808++++++++++++++++++++++++++++
Sat17530518262+++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

hour#reqs#pages 
03273449++
1101851308++++
2265272911++++++++
3568256086++++++++++++++++
4831268859+++++++++++++++++++++++
510171010831++++++++++++++++++++++++++++
612036012644++++++++++++++++++++++++++++++++
712875713819+++++++++++++++++++++++++++++++++++
813120913521++++++++++++++++++++++++++++++++++
912700913770+++++++++++++++++++++++++++++++++++
1013528714498+++++++++++++++++++++++++++++++++++++
1111383512141+++++++++++++++++++++++++++++++
1210240410832++++++++++++++++++++++++++++
1311114111183++++++++++++++++++++++++++++
1410934911494+++++++++++++++++++++++++++++
159745710484+++++++++++++++++++++++++++
16821478589++++++++++++++++++++++
17587855599++++++++++++++
18367333775++++++++++
19175171990+++++
207582962+++
217341756++
224591652++
232430387+

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1675580100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
50075929.66%84
129927 8.59%80.171
112682 6.86%213.39
97643 6.47%85
64662 2.77%195.93
54676 3.31%82
24336 1.29%83
21350 1.33%87
21161 1.04%213.6
18799 1.07%213.7
15462 0.80%217.251
12675 0.76%213.23
10621 0.67%213.209
10578 0.53%145.254
10030 0.53%217.184
9412 0.41%217.185
8904 0.63%62.206
8775 0.40%80.184
7851 0.55%145.253
7841 0.40%80.141
52743631.93%[not listed: 863 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
3http://www.stageschool.de/news_onstage.php3

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
51http://www.stageschool.de/f__mitglieder.html
48http://www.stageschool.de/
44http://www.stageschool.de/main_direct_onstage.html
34http://www.stageschool.de/main.html
30http://www.stageschool.de/e/menu.html
30http://www.stageschool.de/e/ab_kosten.php3
30http://www.stageschool.de/e/ab_termine.php3
26http://www.stageschool.de/news_onstage.php3
16http://www.stageschool.de/mania/list.php
16http://www.stageschool.de/ak_plan.html
14http://www.stageschool.de/e/iw_termine.php3
8http://www.stageschool.de/mania/main.html
7http://www.stageschool.de/e/stageschool_historie.html
6http://www.stageschool.de/intensiv_workshop.html
6http://www.stageschool.de/onstage.html
6http://www.stageschool.de/e/intensiv_workshop_ambition.html
6http://www.stageschool.de/ausb_programm.html
6http://www.moderndancecenter.de/Rahmen/links_ballettschule_ballettstudio.html
5http://www.stageschool.de/stageschool.html
4http://www.stageschool.de/abendklassen.html
4http://www.stageschool.de/partner.php3
3http://www.stageschool.de/ak_k_print.html
3http://stageschool.de/f__mitglieder.html
3http://www.stageschool.de/e/ausbildung__page.html
3http://www.stageschool.de/doz.html
2http://www.stageschool.de/e/stageschool.html
2http://www.stageschool.de/e/stageschool__header.html
2http://www.stageschool.de/doz_galerie.php3
2http://www.stageschool.de/e/main.html
2http://www.stageschool.de/ad__header.html
13[not listed: 9 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
1464279http://www.stageschool.de/
57138http://www.stage-school.de/
18775http://stageschool.de/
2970http://stage-school.de/
2860http://www.google.de/
597http://www.on-stage.de/
393http://neu.musical-links.de/
389http://66.249.93.104/
248http://64.233.183.104/
209http://www.google.com/
177http://hp.knuddels.de/
145http://www.movie-college.de/
128http://www.starsunlimited.de/
112http://www.spielsite.de/
111http://www.dance-web.de/
85http://www.beepworld.de/
77http://www.google.ch/
62http://www.google.at/
61http://www.google.co.uk/
58http://www.musicalzentrale.de/
54http://de.search.yahoo.com/
46http://72.14.203.104/
45http://h-213.61.5.152.host.de.colt.net/
44http://66.102.9.104/
40http://www.ballettspass.de/
37http://on-stage.de/
34http://216.239.59.104/
33http://www.da-capo-magazin.de/
30http://search.msn.co.uk/
30http://adserver.partner-versicherung.de/
771[not listed: 203 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
24691926588Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
22158623148Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
16443616644Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
717688045Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
632016426Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
511225160Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
476754778Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
358863602Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
309143463Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
270862774Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
218502125Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
140541512Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
120391475Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
113901198Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
104841182Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
127821112Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
87601019Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
87771017Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
132191005Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
3569983Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
9794962Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/412.7 (KHTML, like Gecko) Safari/412.5
9492940Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2974936Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8428916Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041108 Firefox/1.0
8276844Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
2598720Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
7860695Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/312.5.1 (KHTML, like Gecko) Safari/312.3.1
6845673Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
8389647Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6005631Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
6286630Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko/20030619 Netscape/7.1 (ax)
6435607Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.003)
5103597Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
4907583Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5295573Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/312.1 (KHTML, like Gecko) Safari/312
5081571Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
5630559Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Arcor 5.004)
4950532Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
4526530Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
4871525Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
47257849965[not listed: 1,150 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
11280772134212MSIE
226703226615Firefox
3440955551Safari
4226062532Opera
5230282447Mozilla
6231912368Netscape
788391743Netscape (compatible)
8901503msnbot
91434237Konqueror
10235213Googlebot
11194168Seekbot
1212780iCCrawler (http:
134033NutchCVS
1442623Firebird
151717Microsoft-WebDAV-MiniRedir
161616Mediapartners-Google
171111onCHECK Linkchecker von www.scientec.de fuer www.Hamburg-intern.de
189110Camino
191410MJ12bot
2088Microsoft URL Control - 6.00.8169
 76395[not listed: 49 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
11586409163250Windows
 1214168124063  Windows XP
 19210120475  Windows 2000
 11159611724  Windows 98
 450284324  Windows ME
 136731444  Windows NT
 5609569  Unknown Windows
 2822394  Windows Server 2003
 1412257  Windows 95
2672639489Macintosh
3119463070OS unknown
482221083Unix
 81631070  Linux
 5913  SunOS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
1352648200 OK
902206 Partial content
97301 Document moved permanently
322030304 Not modified since last retrieval
29401 Authentication required
1403 Access forbidden
25166404 Document not found
2405 Method not allowed

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0323576 
1B- 10B12786 
11B- 100B661 
101B- 1kB852918 8.23%
1kB- 10kB38801525.41%
10kB-100kB9399846.84%
100kB- 1MB362119.31%
1MB- 10MB5 0.21%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
16233031.31%.jpg
33870525.56%.gif
2327121.74%.swf
773095 7.43%.php
171564 5.26%.html
132639 3.62%.js
19202 2.06%.php3
252 1.31%.pdf
48351 1.25%.css
134 0.22%.doc
5949 0.21%[directories]
88 0.02%[not listed: 4 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
46368640.61%/images/
29937832.04%[root directory]
2980614.50%/upload/
867211 9.83%/photon/
5684 2.33%/doz_images/
4199 0.42%/e/
216 0.25%/download/
5296 0.03%/mania/
104 [not listed: 6 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
765355 7.31%Oct/31/05 7:58 AM/photon/writingpixel.php
51446 2.51%Oct/31/05 7:58 AM/photon/headsensor.js
49387 Oct/31/05 7:58 AM/photon/footsensor.js
48116 1.25%Oct/31/05 7:58 AM/style.css
40878 1.42%Oct/31/05 7:58 AM/menu.html
11462 0.44%Oct/31/05 7:56 AM  /menu.html?active=onstage
40330 0.24%Oct/31/05 7:58 AM/images/menu_bg_neu.gif
31806 1.11%Oct/31/05 7:58 AM/menu.js
23898 0.30%Oct/31/05 7:58 AM/images/bafoeg2-mini.gif
23331 0.08%Oct/31/05 7:58 AM/images/flagswitch.gif
9410 0.03%Oct/31/05 7:55 AM/images/header_bg_tile_neu01.gif
9409 0.24%Oct/31/05 7:55 AM/images/menubar_tile.gif
8949 0.07%Oct/31/05 7:55 AM/images/button_zurueck.gif
8908 0.07%Oct/31/05 7:55 AM/images/button_drucken.gif
7969 0.17%Oct/31/05 7:57 AM/stageschool-logo.html
7520 3.15%Oct/31/05 7:57 AM/new-stage-mini.swf
7455 0.36%Oct/31/05 7:58 AM/doz_galerie.php3
201 0.01%Oct/31/05 5:02 AM  /doz_galerie.php3?voll=5&nada=de
198 0.03%Oct/31/05 7:27 AM  /doz_galerie.php3?voll=87
164 0.03%Oct/31/05 7:58 AM  /doz_galerie.php3?voll=65
162 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=74
160 0.01%Oct/31/05 5:03 AM  /doz_galerie.php3?voll=52&nada=de
146 0.01%Oct/31/05 7:02 AM  /doz_galerie.php3?voll=24&nada=de
136 0.01%Oct/30/05 9:38 PM  /doz_galerie.php3?voll=55&nada=de
132 0.01%Oct/31/05 7:11 AM  /doz_galerie.php3?voll=79&nada=de
125 0.01%Oct/31/05 7:05 AM  /doz_galerie.php3?voll=40&nada=de
124 0.01%Oct/31/05 4:24 AM  /doz_galerie.php3?voll=45&nada=de
108 0.01%Oct/30/05 11:31 PM  /doz_galerie.php3?voll=95&nada=de
107 0.01%Oct/31/05 7:25 AM  /doz_galerie.php3?voll=98
105 0.01%Oct/31/05 7:57 AM  /doz_galerie.php3?voll=36&nada=de
102 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=23&nada=de
94 Oct/30/05 11:00 PM  /doz_galerie.php3?voll=46&nada=de
94 0.01%Oct/31/05 7:24 AM  /doz_galerie.php3?voll=129
92 0.01%Oct/31/05 7:01 AM  /doz_galerie.php3?voll=31&nada=de
86 Oct/30/05 11:04 PM  /doz_galerie.php3?voll=54&nada=de
85 Oct/30/05 3:54 AM  /doz_galerie.php3?voll=122
82 Oct/31/05 7:24 AM  /doz_galerie.php3?voll=73
80 Oct/30/05 11:00 PM  /doz_galerie.php3?voll=47&nada=de
79 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=11&nada=de
79 0.01%Oct/30/05 11:24 PM  /doz_galerie.php3?voll=98&nada=de
79 Oct/31/05 7:27 AM  /doz_galerie.php3?voll=66
79 Oct/30/05 11:00 PM  /doz_galerie.php3?voll=7&nada=de
79 Oct/30/05 11:24 PM  /doz_galerie.php3?voll=176&nada=de
79 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=125
78 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=133
75 Oct/30/05 11:04 PM  /doz_galerie.php3?voll=121&nada=de
73 Oct/31/05 2:21 AM  /doz_galerie.php3?voll=131
73 Oct/31/05 7:11 AM  /doz_galerie.php3?voll=173&nada=de
70 Oct/31/05 5:37 AM  /doz_galerie.php3?voll=52
69 Oct/30/05 11:04 PM  /doz_galerie.php3?voll=34&nada=de
69 Oct/31/05 7:11 AM  /doz_galerie.php3?voll=174&nada=de
69 Oct/30/05 11:00 PM  /doz_galerie.php3?voll=175&nada=de
69 Oct/31/05 7:10 AM  /doz_galerie.php3?voll=177&nada=de
68 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=43&nada=de
67 Oct/31/05 7:04 AM  /doz_galerie.php3?voll=25&nada=de
67 Oct/31/05 2:18 AM  /doz_galerie.php3?voll=56
67 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=109&nada=de
62 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=114&nada=de
62 0.01%Oct/30/05 6:09 PM  /doz_galerie.php3?voll=36+99+67
62 Oct/31/05 7:02 AM  /doz_galerie.php3?voll=28&nada=de
62 Oct/29/05 12:40 PM  /doz_galerie.php3?voll=62
60 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=88&nada=de
59 Oct/30/05 3:50 AM  /doz_galerie.php3?voll=123
57 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=33&nada=de
57 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=44&nada=de
56 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=130
56 Oct/31/05 7:09 AM  /doz_galerie.php3?voll=166&nada=de
56 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=169&nada=de
55 Oct/30/05 1:14 PM  /doz_galerie.php3?voll=165
55 Oct/31/05 7:27 AM  /doz_galerie.php3?voll=7
55 Oct/31/05 7:03 AM  /doz_galerie.php3?voll=167&nada=de
55 Oct/31/05 7:07 AM  /doz_galerie.php3?voll=108&nada=de
54 Oct/31/05 7:09 AM  /doz_galerie.php3?voll=113&nada=de
54 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=102
54 Oct/30/05 6:56 PM  /doz_galerie.php3?voll=69
53 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=26&nada=de
52 Oct/31/05 7:07 AM  /doz_galerie.php3?voll=81&nada=de
52 Oct/31/05 2:24 AM  /doz_galerie.php3?voll=124
52 Oct/31/05 7:28 AM  /doz_galerie.php3?voll=126
50 Oct/30/05 6:24 AM  /doz_galerie.php3?voll=10&nada=de
50 Oct/31/05 3:51 AM  /doz_galerie.php3?voll=48
50 Oct/31/05 2:17 AM  /doz_galerie.php3?voll=64
50 Oct/30/05 6:57 PM  /doz_galerie.php3?voll=68
49 Oct/31/05 7:32 AM  /doz_galerie.php3?voll=80&nada=de
47 Oct/30/05 11:00 PM  /doz_galerie.php3?voll=117&nada=de
47 Oct/31/05 6:52 AM  /doz_galerie.php3?voll=70
47 Oct/30/05 6:57 PM  /doz_galerie.php3?voll=127
45 Oct/31/05 7:03 AM  /doz_galerie.php3?voll=112&nada=de
44 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=19&nada=de
43 Oct/31/05 7:03 AM  /doz_galerie.php3?voll=105&nada=de
42 Oct/30/05 9:38 PM  /doz_galerie.php3?voll=119&nada=de
42 Oct/31/05 7:09 AM  /doz_galerie.php3?voll=168&nada=de
42 Oct/30/05 11:36 PM  /doz_galerie.php3?voll=172&nada=de
41 Oct/31/05 5:23 AM  /doz_galerie.php3?voll=8&nada=de
40 Oct/31/05 7:03 AM  /doz_galerie.php3?voll=85&nada=de
40 Oct/31/05 7:06 AM  /doz_galerie.php3?voll=90&nada=de
40 Oct/29/05 7:37 AM  /doz_galerie.php3?voll=163
39 Oct/30/05 6:57 PM  /doz_galerie.php3?voll=164
38 Oct/30/05 6:57 PM  /doz_galerie.php3?voll=132
38 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=39&nada=de
38 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=107&nada=de
35 Oct/30/05 11:36 PM  /doz_galerie.php3?voll=20&nada=de
35 Oct/30/05 6:54 PM  /doz_galerie.php3?voll=128
34 Oct/30/05 11:32 PM  /doz_galerie.php3?voll=111&nada=de
34 Oct/30/05 11:36 PM  /doz_galerie.php3?voll=15&nada=de
33 Oct/30/05 11:36 PM  /doz_galerie.php3?voll=171&nada=de
33 Oct/31/05 7:05 AM  /doz_galerie.php3?voll=104&nada=de
32 Oct/30/05 11:24 PM  /doz_galerie.php3?voll=116&nada=de
30 Oct/30/05 11:35 PM  /doz_galerie.php3?voll=93&nada=de
30 Oct/30/05 11:36 PM  /doz_galerie.php3?voll=42&nada=de
29 Oct/30/05 11:35 PM  /doz_galerie.php3?voll=170&nada=de
27 Oct/30/05 3:48 AM  /doz_galerie.php3?voll=47
23 Oct/29/05 3:13 PM  /doz_galerie.php3?voll=36+43+67+99
19 Oct/28/05 8:45 PM  /doz_galerie.php3?voll=5&lang=en
19 Oct/28/05 8:45 PM  /doz_galerie.php3?voll=71
19 Oct/30/05 8:59 AM  /doz_galerie.php3?voll=72
18 Oct/30/05 12:49 PM  /doz_galerie.php3?voll=5
14 Oct/30/05 8:32 AM  /doz_galerie.php3?voll=16&nada=de
11 Oct/25/05 7:03 AM  /doz_galerie.php3?voll=67
10 Oct/29/05 5:40 PM  /doz_galerie.php3?voll=115&nada=de
6169 0.05%Oct/31/05 7:57 AM/main.html
5835 0.20%Oct/31/05 7:57 AM/
5622 0.07%Oct/31/05 7:57 AM/stageschool__menubar.html
5572 0.05%Oct/31/05 7:57 AM/stageschool.html
5550 0.14%Oct/31/05 7:57 AM/new-stage-home.html
5545 0.37%Oct/31/05 7:57 AM/ad__header.html
5473 3.41%Oct/31/05 7:57 AM/new-stage-home.swf
4795 1.14%Oct/31/05 7:58 AM/images/logo_hg03.jpg
4382 2.60%Oct/31/05 7:57 AM/new-stage-intro.swf
3533 0.07%Oct/31/05 7:47 AM/onstage-logo.html
3351 0.03%Oct/31/05 7:56 AM/onstage.html
3262 0.29%Oct/31/05 7:47 AM/onstage2.swf
3047 0.05%Oct/31/05 7:56 AM/images/button_zurueck_blau.gif
3040 0.05%Oct/31/05 7:58 AM/images/button_drucken_blau.gif
2970 0.76%Oct/31/05 7:56 AM/images/stars_hg.jpg
2727 0.04%Oct/31/05 7:47 AM/onstage-header.html
2619 0.13%Oct/31/05 7:47 AM/images/onheader.gif
2601 0.03%Oct/31/05 7:47 AM/onstage__menubar.html
2587 0.17%Oct/31/05 7:47 AM/onstage_vorstellung.html
2483 0.62%Oct/31/05 7:47 AM/images/trio.gif
