| | | | |
|
Quick Navigation |
|
| Background |
| System Summary |
| Motherboard |
| Processor |
| BIOS |
| PCI/AGP Devices |
| Memory Modules |
| Memory (SMBIOS) |
| HDD |
| ATAPI |
| Storage (ASPI) |
| Logical Drives |
| USB Devices |
| Printers |
| Slots (SMBIOS) |
| Ports (SMBIOS) |
| Network |
| Monitor |
| Video |
| Hardware Monitoring |
| Diagnostics |
| Software |
|
Background |
|
|
| Version | ASTRA32 v.3.40 |
| URL | www.astra32.com |
| Network Name | A2KKV |
| User Name | KKV1 |
| Report Date | May 26, 2016 |
| Report Time | 19:17:54 |
| OS Version | MS Windows 7 Ultimate x64 Edition (6.1.7601 Service Pack 1) |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
|
System Summary |
|
|
| Processor | Intel Core i3-4160 3600 MHz |
| CPU Clock | 3591.7 MHz (36.0 x 99.8 MHz) |
| Level 1 Cache | 2 x 32 kB + 2 x 32 kB (data+instr.) |
| Level 2 Cache | 2 x 256 kB |
| Level 3 Cache | 1 x 3 MB |
|
| System Name | Gigabyte Technology Co., Ltd. H81M-S2PV |
| Board Model | Gigabyte Technology Co., Ltd. H81M-S2PV |
| BIOS Version | AMI BIOS 08.00.10 |
| Chipset Name | Intel H81 (Lynx Point) |
| Chipset Vendor | Intel Corporation |
| Chipset | 4th Gen Core Processor DRAM Controller |
| Southbridge Vendor | Intel Corporation |
| Southbridge | H81 Chipset LPC Controller |
| DMI/SMBIOS Version | 2.7 |
|
| Memory Size | 8 GB |
| System Memory | 8142 MB |
| Memory Module | 8192MB DDR3-1866 (PC3-14900) SDRAM (Kingston) |
|
| HDD Model | SSD Smartbuy 120GB |
| HDD Size | 114473 MB (111.79 GB) |
| HDD Model | WDC WD1001FALS-00J7B0 |
| HDD Size | 953869 MB (931.51 GB) |
|
| Monitor Vendor | LG Electronics Inc. |
| Monitor Model | LG FLATRON F920P |
| Video Chip Vendor | ATI Technologies Inc |
| Video Chip | Pitcairn PRO [Radeon HD 7800 Series] |
| Video Memory Size | 2 GB |
|
| Sound Chip Vendor | Intel Corporation |
| Sound Chip | 8 Series/C220 Series Chipset Family HD Audio Controller |
| Sound Chip Vendor | ATI Technologies Inc |
| Sound Chip | Cape Verde/Pitcairn HDMI Audio [Radeon HD 7700/7800 Series] |
| AC'97/HDA Codec Name | ATI R6xx HDMI |
| Sound Chip Vendor | Creative Labs |
| Sound Chip | EMU10K2 Audio Chipset (SB Audigy Series) |
|
| Operating System | MS Windows 7 Ultimate x64 Edition (6.1.7601 Service Pack 1) |
| Windows Folder | G:\Windows |
|
| Modem Vendor | Intel Corporation |
| Modem Model | 8 Series/C220 Series Chipset Family MEI Controller #1 |
|
| Network Name | A2KKV |
| Adapter Vendor | MediaTek |
| Adapter Name | 802.11ac Wireless LAN Card |
| Interface Description | 802.11ac Wireless LAN Card |
| MAC Address | E8-4E-06-32-F7-0E |
| Adapter Vendor | Realtek Semiconductor |
| Adapter Name | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
|
| LPT Ports | LPT1(0378h) |
| COM Ports | COM1(03F8h) |
|
Motherboard |
|
|
| System Vendor | Gigabyte Technology Co., Ltd. |
| Product Name | H81M-S2PV |
| Version | To be filled by O.E.M. |
| Serial Number | To be filled by O.E.M. |
| UUID | 7402D4033504CD059306A80700080009 |
| Wake-up Type | Power Switch |
| SKU Number | To be filled by O.E.M. |
| Family | To be filled by O.E.M. |
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| Board Model | Gigabyte Technology Co., Ltd. H81M-S2PV |
| Version | x.x |
| Serial Number | To be filled by O.E.M. |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Date | 04/13/12 |
| Chipset Name | Intel H81 (Lynx Point) |
| Chipset Vendor | Intel Corporation |
| Chipset | 4th Gen Core Processor DRAM Controller |
| Southbridge Vendor | Intel Corporation |
| Southbridge | H81 Chipset LPC Controller |
|
| Description | To Be Filled By O.E.M. |
| Device Type | Video |
| Status | Enabled |
|
| To Be Filled By O.E.M. |
|
| Manufacturer | Gigabyte Technology Co., Ltd. |
| Type | Desktop |
| Version | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Boot-up State | Safe |
| Power Supply State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM-defined | 00000000h |
| Height | 0.0 sm |
| Power Cords | 1 |
| Contained Element | 0 |
|
CPU |
|
|
| Processor | Intel Core i3-4160 3600 MHz |
| Coprocessor | Internal |
| CPU Clock | 3591.7 MHz |
| Level 1 Cache | 2 x 32 kB + 2 x 32 kB (data+instr.) |
| Level 2 Cache | 2 x 256 kB |
| Level 3 Cache | 1 x 3 MB |
| Code Name | Haswell-DT |
| Manufacturing Process | 22 nm |
| FSB Clock | 99.8 MHz |
| Multiplier | 36.0 |
| Expected Clock | 3600 MHz |
| Socket Type | Socket 1150 FCLGA |
| Package Temperature | 37 °C (99 °F) |
| Temperature Core 1 | 34 °C (93 °F) |
| Temperature Core 2 | 37 °C (99 °F) |
| Tjmax Temperature | 100 °C (212 °F) |
| Core Voltage | 1.175 V |
| Vendor | GenuineIntel |
| Processor Name | Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz |
| Processor Type | Original OEM Processor |
| CPUID | Family: 6, Model: 12, Stepping: 3 |
| Ext. Family/Model | Family: -, Model: 3 |
| CPU Signature | 000306C3h |
| Brand ID | Not Supported |
| Number of Cores | 2 |
| Logical CPU Count | 4 |
| Core Stepping | C-0 |
| Max TDP | 54 Wattes |
| Transistor Count | 1400 million |
| Die Size | 177 mm2 |
| Family Frequency Range | 3.4-3.7 GHz |
| Family Release Date | September, 2013 |
| Max CPUID Level | 13 |
| Max ExtCPUID Level | 80000008h |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| SSE Instruction Set | Supported |
| SSE2 Instruction Set | Supported |
| SSE3 Instruction Set | Supported |
| Supplemental SSE3 Instruction Set | Supported |
| SSE4.1 Instruction Set | Supported |
| SSE4.2 Instruction Set | Supported |
| Advanced Vector Extensions (AVX) | Supported |
| Advanced Vector Extensions 2 (AVX2) | Supported |
| AVX-512 Foundation Instructions | Not Supported |
| AVX-512 Prefetch Instructions | Not Supported |
| AVX-512 Exponential and Reciprocal | Not Supported |
| AVX-512 Conflict Detection | Not Supported |
| AVX-512 Byte and Word Instructions | Not Supported |
| AVX-512 Doubleword and Quadword | Not Supported |
| AVX-512 Vector Length Extensions | Not Supported |
| AVX-512 Integer Fused Multiply-Add | Not Supported |
| AVX-512 Vector Bit Manipulation | Not Supported |
| PCOMMIT Instruction | Not Supported |
| CLWB Instruction | Not Supported |
| PREFETCHWT1 Instruction | Not Supported |
| Software Guard Extensions (SGX) | Not Supported |
| SGX Launch Configuration | Not Supported |
| FMA Instructions Set | Supported |
| AES Instructions Set | Supported |
| Intel Extended Memory 64 Tech. | Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Not Supported |
| AMD 3DNow! Instructions | Not Supported |
| AMD 3DNow! Extensions | Not Supported |
| AMD 3DNow! Prefetch | Not Supported |
| AMD SSE4A Extensions | Not Supported |
| AMD eXtended OPeration (XOP) | Not Supported |
| AMD Misaligned SSE | Not Supported |
| AMD64 Architecture | Not Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT Instructions | Supported |
| SYSCALL/SYSRET Instructions | Not Supported |
| LAHF/SAHF Instructions | Supported |
| POPCNT Insruction Supported | Supported |
| XSAVE Insructions Supported | Supported |
| OS Supports XSAVE Instructions | Supported |
| PCLMULQDQ Instruction Supported | Supported |
| MOVBE Insruction Supported | Supported |
| F16C Insruction Supported | Supported |
| RDTSCP Insruction Supported | Supported |
| RDRAND Insruction Supported | Supported |
| (RD/WR)(FS/GS) BASE Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Enhanced REP MOVSB/STOSB | Supported |
| INVPCID Instruction | Supported |
| XSAVEOPT Instruction | Supported |
| RDSEED Instruction | Not Supported |
| ADCX/ADOX Instructions | Not Supported |
| CLAC/STAC Instructions | Not Supported |
| SCLFLUSHOPT Instruction | Not Supported |
| RDPID Instruction | Not Supported |
| AMD Fast Save and Restore | Not Supported |
| AMD SKINIT, STGI, DEV Supported | Not Supported |
| AMD Light Weight Profiling (LWP) | Not Supported |
| AMD FMA4 Insruction Supported | Not Supported |
| AMD TBM Insruction Supported | Not Supported |
| AMD MONITORX/MWAITX Instructions | Not Supported |
|
| Hypervisor Present | Not Supported |
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Supported |
| 64-bit Debug Store | Supported |
| Self-Snoop | Supported |
| Hyper-Threading Technology | Supported |
| Pending Break Enable | Supported |
| CPL-Qualified Debug Store | Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Supported |
| x2APIC Architecture | Not Supported |
| Advanced Bit Manipulation | Supported |
| OS Visible Workaround | Not Supported |
| Instruction Based Sampling | Not Supported |
| 1-GB Large Page | Supported |
| Process Context Identifiers | Supported |
| Time Stamp Counter Deadline | Supported |
| Time Stamp Counter Adjust | Supported |
| Intel Virtualization Technology | Supported |
| Intel Trusted Execution Technology | Not Supported |
| Supervisor Mode Execution Protection | Supported |
| Hardware Lock Elision | Not Supported |
| Restricted Transactional Memory | Not Supported |
| Quality of Service Monitoring | Not Supported |
| Quality of Service Enforcement | Not Supported |
| Deprecated FPU CS and FPU DS | Supported |
| Memory Protection Extensions (MPX) | Not Supported |
| Processor Trace (PT) | Not Supported |
| Secure Hash Algorithm Ext. (SHA) | Not Supported |
| Debug Interface MSR | Supported |
| User-Mode Instruction Prevention | Not Supported |
| Protection Keys for User-Mode Pages | Not Supported |
| Intel Turbo Boost Technology | Not Supported |
| Intel Execute Disable Bit | Supported |
| AMD Secure Virtual Machine | Not Supported |
| AMD Model-Specific Registers | Not Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legacy Mode | Not Supported |
| AMD CR8 in Legacy Mode | Not Supported |
| AMD Ext. APIC Register Space | Not Supported |
| AMD Watchdog Timer | Not Supported |
| AMD Translation Cache Extension | Not Supported |
| AMD Topology Extensions | Not Supported |
| AMD Core Performance Counter Ext. | Not Supported |
| AMD NB Performance Counter Ext. | Not Supported |
| AMD Streaming Performance Monitor | Not Supported |
| AMD Data Breakpoint Extension | Not Supported |
| AMD Performance TSC | Not Supported |
| AMD L2I Performance Counter Ext. | Not Supported |
|
| ACPI Supported | Supported |
| Thermal Monitor Supported | Supported |
| Thermal Monitor 2 | Supported |
| Enhanced SpeedStep Technology | Supported |
| Digital Thermal Sensor | Supported |
| Always Running APIC Timer | Supported |
| Invariant TSC | Supported |
| Power Limit Notification | Supported |
| Extended Clock Modulation Duty | Supported |
| Package Thermal Management | Supported |
| Hardware Coordination Feedback | Supported |
| ACNT2 Capability | Not Supported |
| Performance-Energy Bias | Not Supported |
| AMD Temperature Sensor | Not Supported |
| AMD Frequency ID Control | Not Supported |
| AMD Voltage ID Control | Not Supported |
| AMD Thermal Trip | Not Supported |
| AMD Thermal Monitoring | Not Supported |
| AMD Software Thermal Control | Not Supported |
| AMD 100MHz Multiplier Steps | Not Supported |
| AMD Hardware P-State Control | Not Supported |
| AMD Effective Frequency Interface | Not Supported |
| AMD Processor Feedback Interface | Not Supported |
| AMD Processor Accumulator | Not Supported |
|
CPU Cache |
|
|
| Size | 2 x 32 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 64 |
| Associativity | 8-way |
| TLB 2/4M Pages | |
| Number of Entries | 8 |
| Associativity | full |
|
| Size | 2 x 32 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
| TLB 2/4M Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
|
| Size | 2 x 256 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
|
| Size | 1 x 3 MB |
| Associativity | 12-way |
| Line Size | 64 byte |
|
CPU (SMBIOS) |
|
|
| Processor Vendor | Intel |
| Processor Version | Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz |
| Current Speed | 3600 MHz |
| External Clock | 100 MHz |
| Voltage | 1.1 V |
| Processor Upgrade | Other |
| Processor Status | CPU Enabled |
| Socket Designation | SOCKET 0 |
| Processor Type | Central Processor |
| Processor Family | Intel Core i3 |
| Processor ID1 | 000306C3h |
| Processor ID2 | BFEBFBFFh |
| Max Speed | 7000 MHz |
| Socket Status | CPU Socket Populated |
| Serial Number | |
| Asset Tag | Fill By OEM |
| Part Number | Fill By OEM |
| CPU Core Count | 2 (Enabled: 1) |
| CPU Thread Count | 2 |
| Structure Length | 2Ah |
|
CPU (SMBIOS) Cache |
|
|
| Installed Size | 128 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L1 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 128 kB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Other |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 512 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L2 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 512 kB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 3072 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L3 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 3072 kB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 12-way Set-Associative |
| Structure Length | 13h |
|
BIOS |
|
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Date | 04/13/12 |
| BIOS Copyright | 04/13/12(C)2010 American Megatrends, Inc. All Rights Reserved |
| Motherboard ID | BIOS Date: 08/11/15 11:49:21 Ver: 04.06.05 |
| BIOS ID | 63-0100-000001-00101111-041312-Chipset |
| BIOS Size | 512 kB |
| Processor | 686 |
| Chipset ID | Chipset |
| BIOS Revision | 0100 |
| MP Specification Ver. | 1.4 |
| MP Table Address | 000Fh:D450h |
| Number of CPU/Cores | 2 |
| DMI/SMBIOS Version | 2.7 |
| DMI/SMBIOS Structures | 75 |
| DMI/SMBIOS Address | 000Eh:C130h |
|
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | F9 |
| BIOS Date | 08/11/2015 |
| BIOS ROM Size | 8192 kB |
| System BIOS Version | 4.6 |
| Starting Segment | F000h |
| Current Language | en|US|iso8859-1 |
| Number of Languages | 7 |
| Structure Length | 18h |
|
| PCI is Supported | Supported |
| AGP is Supported | Not Supported |
| USB is Supported | Supported |
| ISA is Supported | Not Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Not Supported |
| LS-120 Boot | Not Supported |
| BIOS Boot Specification | Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Supported |
| PnP is Supported | Not Supported |
| APM is Supported | Not Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Supported |
| UEFI Specification is Supported | Supported |
| Virtual Machine | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Not Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Not Supported |
| Int 13h - Floppy for NEC 9800 | Not Supported |
| Int 13h - Floppy for Toshiba | Not Supported |
| NEC PC-98 | Not Supported |
|
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
|
| System Boot Information (32) |
| Management Device (34) |
| Voltage Probe (26) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Temperature Probe (28) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Cooling Device (27) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Cooling Device (27) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Electrical Current Probe (29) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Voltage Probe (26) |
| Temperature Probe (28) |
| Cooling Device (27) |
| Electrical Current Probe (29) |
| System Power Supply (39) |
| Unknown (41) |
| Memory Device Mapped Address (20) |
| Memory Array Mapped Address (19) |
| Unknown (136) |
| Unknown (131) |
|
PCI/AGP Devices |
|
|
| Vendor (8086h) | Intel Corporation |
| Device (0C00h) | 4th Gen Core Processor DRAM Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5000h) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 06h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard host CPU bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 0, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | machine.inf |
| Hardware ID | PCI\VEN_8086&DEV_0C00&SUBSYS_50001458&REV_06 |
| Compatible ID | PCI\VEN_8086&DEV_0C00&REV_06 |
|
| Vendor (8086h) | Intel Corporation |
| Device (0C01h) | 4th Gen Core/Xeon E3-1200 v3 Processor PCI Express x16 Controller |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | 06h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | E000h - EFFFh |
| Memory Address | F7E00000h - F7EFFFFFh |
| Memory Address | E0000000h - EFFFFFFFh |
| System IRQ | 16 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GB/s (Current: 2.5 GB/s) |
| Link Width | x16 (Current: x16) |
| Link Port Number | 2 |
| Physical Slot Number | 0 |
|
| Driver Status | The device is working properly |
| Manufacturer | INTEL |
| Device Description | Intel(R) Xeon(R) processor E3 - 1200 v3/4th Gen Core processor PCI Express x16 Controller - 0C01 |
| Device Class | System |
| Device Location | PCI bus 0, device 1, function 0 |
| Driver Provider | INTEL |
| Driver Version | 10.1.1.14 |
| Driver Date | 1-26-2016 |
| Inf File | oem10.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_8086&DEV_0C01&SUBSYS_50001458&REV_06 |
| Compatible ID | PCI\VEN_8086&DEV_0C01&REV_06 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C31h) | 8 Series/C220 Series Chipset Family USB xHCI Host Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5007h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 05h |
| Interface | 30h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7F00000h - F7F0FFFFh |
|
| Driver Status | The device is working properly |
| Manufacturer | Intel(R) Corporation |
| Device Description | Intel(R) USB 3.0 eXtensible Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 20, function 0 |
| Driver Provider | Intel(R) Corporation |
| Driver Version | 4.0.4.51 |
| Driver Date | 12-18-2015 |
| Inf File | oem7.inf |
| Service Name | iusb3xhc |
| Hardware ID | PCI\VEN_8086&DEV_8C31&SUBSYS_50071458&REV_05 |
| Compatible ID | PCI\VEN_8086&DEV_8C31&REV_05 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C3Ah) | 8 Series/C220 Series Chipset Family MEI Controller #1 |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (1C3Ah) | Unknown |
| Class (07h) | Communication |
| SubClass (80h) | Other |
| Revision | 04h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7F1A000h - F7F1A00Fh |
|
| Driver Status | The device is working properly |
| Manufacturer | Intel |
| Device Description | Intel(R) Management Engine Interface |
| Device Class | System |
| Device Location | PCI bus 0, device 22, function 0 |
| Driver Provider | Intel |
| Driver Version | 11.0.0.1181 |
| Driver Date | 2-4-2016 |
| Inf File | oem13.inf |
| Service Name | MEIx64 |
| Hardware ID | PCI\VEN_8086&DEV_8C3A&SUBSYS_1C3A1458&REV_04 |
| Compatible ID | PCI\VEN_8086&DEV_8C3A&REV_04 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C2Dh) | 8 Series/C220 Series Chipset Family USB Enhanced Host Controller #2 |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5006h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 05h |
| Interface | 20h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7F18000h - F7F183FFh |
| System IRQ | 16 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard Enhanced PCI to USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 26, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.18328 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbehci |
| Hardware ID | PCI\VEN_8086&DEV_8C2D&SUBSYS_50061458&REV_05 |
| Compatible ID | PCI\VEN_8086&DEV_8C2D&REV_05 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C20h) | 8 Series/C220 Series Chipset Family HD Audio Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (A002h) | Unknown |
| Class (04h) | Multimedia |
| SubClass (03h) | Hi-definition Audio |
| Revision | 05h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7F10000h - F7F13FFFh |
| System IRQ | 22 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 1.0 |
| Device/Port Type | Root Complex Integrated Endpoint |
| Link Speed | Unknown (0) (Current: Unknown (0)) |
| Link Width | x0 (Current: x0) |
| Link Port Number | 0 |
| Physical Slot Number | 0 |
|
| Driver Status | The device is working properly |
| Manufacturer | Microsoft |
| Device Description | High Definition Audio Controller |
| Device Class | System |
| Device Location | PCI bus 0, device 27, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 11-19-2010 |
| Inf File | hdaudbus.inf |
| Service Name | HDAudBus |
| Hardware ID | PCI\VEN_8086&DEV_8C20&SUBSYS_A0021458&REV_05 |
| Compatible ID | PCI\VEN_8086&DEV_8C20&REV_05 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C10h) | 8 Series/C220 Series Chipset Family PCI Express Root Port 1 |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | D5h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | FFF00000h - 000FFFFFh |
| System IRQ | 16 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GB/s (Current: 2.5 GB/s) |
| Link Width | x1 (Current: x0) |
| Link Port Number | 1 |
| Physical Slot Number | 0 |
|
| Driver Status | The device is working properly |
| Manufacturer | INTEL |
| Device Description | Intel(R) 8 Series/C220 Series PCI Express Root Port #1 - 8C10 |
| Device Class | System |
| Device Location | PCI bus 0, device 28, function 0 |
| Driver Provider | INTEL |
| Driver Version | 10.1.1.14 |
| Driver Date | 1-26-2016 |
| Inf File | oem11.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_8086&DEV_8C10&SUBSYS_50011458&REV_D5 |
| Compatible ID | PCI\VEN_8086&DEV_8C10&REV_D5 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C14h) | 8 Series/C220 Series Chipset Family PCI Express Root Port 3 |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | D5h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | D000h - DFFFh |
| Memory Address | F7D00000h - F7DFFFFFh |
| Memory Address | F0000000h - F00FFFFFh |
| System IRQ | 18 |
| Interrupt Pin | INTC# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GB/s (Current: 2.5 GB/s) |
| Link Width | x1 (Current: x1) |
| Link Port Number | 3 |
| Physical Slot Number | 0 |
|
| Driver Status | The device is working properly |
| Manufacturer | INTEL |
| Device Description | Intel(R) 8 Series/C220 Series PCI Express Root Port #3 - 8C14 |
| Device Class | System |
