SASUnit Examples | SASUnit ![]() |
idColumn | parameterColumn | valueColumn |
---|---|---|
Properties of this test suite | ||
Name of project | &g_project | SASUnit Examples |
Root directory | &g_root | c:\.jenkins\jobs\SASUnit Build Release ZIP-File\workspace\v1.3 |
Path to test repository | &g_target | example/doc/sasunit/en |
Program libraries (macro autocall paths) |
&g_sasautos | example/saspgm |
SAS configuration file for test scenarios | &g_sascfg | example/bin/sasunit.9.3.windows.en.cfg |
Folder for test data | &g_testdata | example/dat |
Folder for reference data | &g_refdata | example/dat |
Path to SASUnit macros | &g_sasunit | saspgm/sasunit |
SAS log of reporting job | example/doc/sasunit/en/run_all.log | |
SASUnit Data Base Version | 1.3.0 | |
Platform | &SYSSCP &SYSSCPL |
WIN X64_7PRO |
SAS Version | &SYSVLONG4 | 9.03.01M2P08152012 |
Encoding of SAS session | &SYSENCODING | wlatin1 |
User ID | &SYSUSERID | redmine-svn |
SASUnit Language | SASUNIT_LANGUAGE | en |
Number of test scenarios | 6 | |
Number of test cases | 43 | |
Number of assertions | 105 |
Generated on Friday, 21 March 2014, 11:39:57 by SASUnit ![]() |