Test Cases by Scenario | SASUnit Examples - SASUnit Test Documentation |
Name | Value |
---|---|
Scenario No. | 002 |
Scenario | Tests for buidling a database |
Program | example/saspgm/database_test.sas |
Last Run | 21MAR2014:11:39:49 |
Duration | 1.7 s |
Test Case No. | 001 |
Test Case | Creation of base datasets |
Unit under Test | c:/.jenkins/jobs/SASUnit Build Release ZIP-File/workspace/v1.3/example/saspgm/basedatasets.sas |
Last Run | 21MAR2014:11:39:49 |
Assertions | |||||
No. | Assertion | Description | Expected | Actual | Result |
---|---|---|---|---|---|
001 | assertTableExists | Table was successfuly created? | Table work.Customer exists | Table / view / catalog exists Creation date 21MAR2014:11:39:49 Modification date 21MAR2014:11:39:49 |
![]() |
002 | assertRecordCount | Does table contain all expected Rows? | EQ 5 | 5 | ![]() |
003 | assertPrimaryKey | Is the generated key unique? | Key is unique | Key is unique Condition violating observations |
![]() |
004 | assertTableExists | Table was successfuly created? | Table work.Contracts exists | Table / view / catalog exists Creation date 21MAR2014:11:39:49 Modification date 21MAR2014:11:39:49 |
![]() |
005 | assertRecordCount | Does table contain all expected Rows? | EQ 8 | 8 | ![]() |
006 | assertPrimaryKey | Check for primary key | Key is unique | Key is unique Condition violating observations |
![]() |
007 | assertRecordExists | Do we have at least one record per contract type 1? | > 0 | 2 | ![]() |
008 | assertRecordExists | Do we have at least one record per contract type 2? | > 0 | 3 | ![]() |
009 | assertRecordExists | Do we have at least one record per contract type 3? | > 0 | 3 | ![]() |
010 | assertTableExists | Table was successfuly created? | Table work.CustomerContracts exists | Table / view / catalog exists Creation date 21MAR2014:11:39:49 Modification date 21MAR2014:11:39:49 |
![]() |
011 | assertRecordCount | Does table contain all expected Rows? | EQ 8 | 8 | ![]() |
012 | assertPrimaryKey | Check for primary key | Key is unique | Key is unique Condition violating observations |
![]() |
013 | assertForeignKey | Check ContractNumber | lookup dataset: unique |
0 key(s) in lookup table not found Table listing |
![]() |
014 | assertForeignKey | Check CustomerNumber | lookup dataset: unique |
0 key(s) in lookup table not found Table listing |
![]() |
015 | assertLog | Scan log for errors | Errors: 0, Warnings: 0 | Errors: 0, Warnings: 0 | ![]() |
Generated on Friday, 21 March 2014, 11:40:03 by SASUnit ![]() |