Assert Primary Key - Results |
Data set containing condition violating observations |
No condition violating observations present |
Dataset after applying parameter o_treatMissings. |
Obs | CustomerName | CustomerNumber | ContractNumber | ContractType |
---|---|---|---|---|
1 | Customer 02 | 2 | 1 | 2 |
2 | Customer 03 | 3 | 2 | 3 |
3 | Customer 04 | 4 | 3 | 1 |
4 | Customer 05 | 5 | 4 | 2 |
5 | Customer 01 | 1 | 5 | 3 |
6 | Customer 02 | 2 | 6 | 1 |
7 | Customer 03 | 3 | 7 | 2 |
8 | Customer 04 | 4 | 8 | 3 |
Generated on Friday, 21 March 2014, 11:40:04 by SASUnit ![]() |