Name | Value |
---|---|
Scenario No. | 001 |
Scenario | Tests for boxplot.sas |
Program | example/saspgm/boxplot_test.sas |
Last Run | 21MAR2014:11:39:45 |
Duration | 4.2 s |
Test Case No. | 003 |
Test Case | standard case with reference, missing values for Y |
Unit under Test | c:/.jenkins/jobs/SASUnit Build Release ZIP-File/workspace/v1.3/example/saspgm/boxplot.sas |
Last Run | 21MAR2014:11:39:45 |
Assertions | |||||
No. | Assertion | Description | Expected | Actual | Result |
---|---|---|---|---|---|
001 | assertReport | please compare the two charts, no changes produced by missing values in the y variable | ![]() |
||
002 | assertLogMsg | regular expression used to support different languages | Message NOTE: 240 observation\(s\) contained a MISSING value for the SBP \* Visit = Med request|NOTE: 240 Beobachtung\(en\) in fehlendem Wert enthalten für den Befehl SBP \* Visit = Med present | Message found | ![]() |
003 | assertLog | Scan log for errors | Errors: 0, Warnings: 0 | Errors: 0, Warnings: 0 | ![]() |
Generated on Friday, 21 March 2014, 11:40:01 by SASUnit ![]() |