![]() |
|
_GetCenter([out]double pPoint3d[3]) | ISkpArcCurve | |
_GetEndPoint([out]double pPoint3d[3]) | ISkpArcCurve | |
_GetNormal([out]double pVector3d[3]) | ISkpArcCurve | |
_GetStartPoint([out]double pPoint3d[3]) | ISkpArcCurve | |
_GetXAxis([out]double pVector3d[3]) | ISkpArcCurve | |
_GetYAxis([out]double pVector3d[3]) | ISkpArcCurve | |
Attributes | ISkpAttributeProvider | |
BoundingBox | ISkpDrawingElement | |
CastsShadows | ISkpDrawingElement | |
Center | ISkpArcCurve | |
Edges | ISkpCurve | |
EndAngle | ISkpArcCurve | |
EndPoint | ISkpArcCurve | |
FirstEdge | ISkpCurve | |
HasMaterial | ISkpDrawingElement | |
Id | ISkpEntity | |
IsFullCircle | ISkpArcCurve | |
IsHighlighted | ISkpDrawingElement | |
IsVirtual | ISkpEntity | |
IsVisible | ISkpDrawingElement | |
LastEdge | ISkpCurve | |
Layer | ISkpDrawingElement | |
Material | ISkpDrawingElement | |
Normal | ISkpArcCurve | |
Radius | ISkpArcCurve | |
ReceivesShadows | ISkpDrawingElement | |
StartAngle | ISkpArcCurve | |
StartPoint | ISkpArcCurve | |
TypeName | ISkpEntity | |
XAxis | ISkpArcCurve | |
YAxis | ISkpArcCurve |
©2010 Google - Google Home - About Google |