|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
IDecisionCategory
categories for
EyeIrritationRules
decision tree.
See:
Description
Class Summary | |
---|---|
CategoryCorrosiveEye | Assigned when compound is estimated to be corrosive to skin. |
CategoryCorrosiveSkin | |
CategoryModerateIrritation2Eye | |
CategoryNotCorrosive2Eye | |
CategoryNotCorrosive2Skin | Assigned when compound is estimated to be not corrosive to skin. |
CategoryNotCorrosive2SkinAndIrritating2Eye | |
CategoryNotCorrosive2SkinEye | |
CategoryNotCorrosive2SkinOrIrritating2Eye | |
CategoryNotIrritating2Eye | Assigned when compound is estimated to be not irritating to skin. |
CategoryNotIrritatingOrCorrosive2Eye | Assigned when compound is estimated to be not Irritating or corrosive to skin. |
CategoryUnknown | Assigned when EyeIrritationRules are not able to estimate eye irritation or corrosive potential. |
The package contains implementations of IDecisionCategory
categories for
EyeIrritationRules
decision tree.
1 | Not Corrosive to skin | Not Corrosive to skin (NOT R34 or R35) | |||||||||||
2 NOT corrosive to skin and irritating or corrosive to eye NOT corrosive to skin and irritating or corrosive to eye (NOT R34, R35, R36 or R41) | |||||||||||||
3 NOT corrosive to eye NOT corrosive to eye (NOT R41) | |||||||||||||
4 NOT irritating to eye NOT irritating to eye (NOT R36) | |||||||||||||
5 NOT corrosive to skin or eye NOT corrosive to skin or eye (NOT R34, R35 or R41) | |||||||||||||
6 NOT corrosive to skin or irritating to eye NOT corrosive to skin or irritating to eye (NOT R34, R35 or R36) | |||||||||||||
7 NOT irritating or corrosive to eye NOT irritating or corrosive to eye (NOT R36 or R41) NOT corrosive to skin or irritating to eye (NOT R34, R35 or R36) | |||||||||||||
8 Corrosive to eye Corrosive to eye (R41) | |||||||||||||
9 Moderate reversable irritation to the eye | |||||||||||||
10 Corrosive to skin | |||||||||||||
11
Unable to classify
Copyright © 2004-2012 Ideaconsult Ltd.. All Rights Reserved. |