Value Integer dtmin(DateTime dt1)
A | B | C | |
1 | Sep 23, 2003 4:49:44 AM | ||
2 | Aug 15, 2011 12:43:32 PM | ||
3 | Dec 25, 2000 9:27:55 PM | ||
4 | Jul 4, 1998 3:16:18 AM | ||
5 | Mar 30, 2015 8:03:44 PM | ||
6 |
A | B | C | |
1 | 49 | Sep 23, 2003 4:49:44 AM | |
2 | 43 | Aug 15, 2011 12:43:32 PM | |
3 | 27 | Dec 25, 2000 9:27:55 PM | |
4 | 16 | Jul 4, 1998 3:16:18 AM | |
5 | 3 | Mar 30, 2015 8:03:44 PM | |
6 |