id: | localhost.localdomain | |||||||||
description: | Portable Computer | |||||||||
product: | Latitude D410 | |||||||||
vendor: | Dell Inc. | |||||||||
serial: | BZRQJ1S | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0H8384 |
vendor: | Dell Inc. |
physical id: | 0 |
serial: | .BZRQJ1S.CN3652163E2285. |
slot: | MiniPCI |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A05 (09/28/2005) |
size: | 64KB |
capacity: | 512KB |
capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1.73GHz |
vendor: | Intel Corp. |
physical id: | 400 |
bus info: | cpu@0 |
version: | 6.13.8 |
slot: | Microprocessor |
size: | 800MHz |
capacity: | 1800MHz |
width: | 32 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx est tm2 cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 700 |
size: | 8KB |
capacity: | 8KB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 701 |
size: | 2MB |
capacity: | 2MB |
clock: | 66MHz (15.0ns) |
capabilities: | pipeline-burst internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 1000 |
slot: | System board or motherboard |
size: | 512MB |
id: | bank:0 |
description: | DIMM DDR Synchronous |
vendor: | FFFFFFFFFFFFFFFF |
physical id: | 0 |
serial: | FFFFFFFF |
slot: | DIMM_A |
size: | 512MB |
width: | 64 bits |
id: | bank:1 |
description: | DIMM DDR Synchronous [empty] |
physical id: | 1 |
slot: | DIMM_B |
width: | 64 bits |
id: | pci |
description: | Host bridge |
product: | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | display:0 | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@00:02.0 | |||||||||||||||
version: | 03 | |||||||||||||||
size: | 256MB | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | vga bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 915GM/GMS/910GML Express Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@00:02.1 | |||
version: | 03 | |||
size: | 512KB | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@00:1c.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | NetXtreme BCM5751 Gigabit Ethernet PCI Express | |||||||||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@01:00.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | 00:13:72:6b:30:9c | |||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.15-1.2054_FC5 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.15-1.2054_FC5 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.15-1.2054_FC5 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | USB Bluetooth Device | |||||||||
vendor: | Broadcom | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 0.01 | |||||||||
serial: | 2035B0000001 | |||||||||
capabilities: | bluetooth usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.3 | ||||||
bus info: | pci@00:1d.3 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.15-1.2054_FC5 uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.15-1.2054_FC5 ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@5 | ||||||||||||
logical name: | usb5 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | DataTraveler 2.0 | |||||||||
vendor: | Kingston | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5:1 | |||||||||
logical name: | scsi0 | |||||||||
version: | 1.00 | |||||||||
serial: | 27C0E54012235CA3 | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | DataTraveler 2.0 | |||
vendor: | Kingston | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 4.10 | |||
size: | 246MB | |||
capabilities: | removable | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/sda |
size: | 246MB |
capabilities: | partitioned partitioned:dos |
id: | volume |
description: | W95 FAT32 partition |
physical id: | 1 |
logical name: | /dev/sda1 |
capacity: | 245MB |
capabilities: | primary bootable |
id: | pci:1 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | d3 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | pcmcia | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | PCI6515 Cardbus Controller | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@02:01.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | |||||||||
description: | Communication controller | |||||||||
product: | PCI6515 SmartCard Controller | |||||||||
vendor: | Texas Instruments | |||||||||
physical id: | 1.5 | |||||||||
bus info: | pci@02:01.5 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||
description: | Network controller | |||||||||
product: | PRO/Wireless 2200BG | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 3 | |||||||||
bus info: | pci@02:03.0 | |||||||||
version: | 05 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1e.2 | |||||||||||||||
bus info: | pci@00:1e.2 | |||||||||||||||
version: | 03 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | |||||||||
description: | Modem | |||||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e.3 | |||||||||
bus info: | pci@00:1e.3 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | generic bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801FBM (ICH6M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | ||||||
description: | IDE interface | ||||||
product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.1 | ||||||
bus info: | pci@00:1f.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ide bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | FUJITSU MHV2040AH | |||||||||
vendor: | Fujitsu | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | 00000096 | |||||||||
serial: | NT26T623A8BA | |||||||||
size: | 37GB | |||||||||
capacity: | 37GB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 |
description: | HPFS/NTFS partition |
physical id: | 1 |
bus info: | ide@0.0,1 |
logical name: | /dev/hda1 |
capacity: | 34GB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Linux filesystem partition |
physical id: | 2 |
bus info: | ide@0.0,2 |
logical name: | /dev/hda2 |
capacity: | 2502MB |
capabilities: | primary |
id: | volume:2 |
description: | Linux swap / Solaris partition |
physical id: | 3 |
bus info: | ide@0.0,3 |
logical name: | /dev/hda3 |
capacity: | 549MB |
capabilities: | primary nofs |
id: | battery | |||
product: | DELL X530863 | |||
vendor: | Sony | |||
physical id: | 1 | |||
slot: | Sys. Battery Bay | |||
capacity: | 48000mWh | |||
configuration: |
|